Product Comparison
| Overview | |||
|---|---|---|---|
| Image |
|
|
|
| Product | Crazy Idea Hugo Race Top | Crazy Idea Hugo Race Pant | Utah Skimo Race Suit |
| Rating | ![]() (2 reviews) |
![]() (1 review) |
![]() (1 review) |
| Availability | In Stock | In Stock | No Longer Available |
| Price | $209.95 | $199.95 | $275.00 |
| Specifications | |||
|
Weight |
262g [M] | 166g [M] | |
| Ventilation | N/A | N/A | Back perforated |
| Hood | No | No | |
| Pockets | 1 external zipped with skin pocket, 2 internal stash | None | Kangroo pouches, internal beacon zip, external chest zip |
| Waist | Slim with hooks to attach the Hugo Race Pants | Elastic silicon with hooks to connect the Hugo race top | |
| Cuffs | Elastic | Buckle cutouts & stirrups | Stretchy, reinforced stirrups |
| Specs Verified | Yes | Yes | |
| Design | |||
| Fit | Athletic | Athletic | Race |
|
|
Power Kler | Power Kler | Lycra, Meryl, Cordura stretch |
| Insulation | No | None | |
| Seams | Flat | Flat | Flatlocked |
| Lining | None | None | |
| Coating | None | None | |
| Skimo Co Says | |||
| Usage | Ski Racing | Skimo racing, showing off | Racing, casual dining |
| Notes | Legendary Crazy Idea prints | Power Kler fabric is high-end spandex | Cordura cuffs |
| Bottom Line | Stylish race top | Hip and comfortable race pant | Show support for your local non-profit! |
| Clear Comparison | |||

