Compare Ice Axes
| Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
| Product | Blue Ice Hummingbird Ice Axe | Petzl Ride Ice Axe | CAMP Corsa Race Ice Axe | Petzl Gully Ice Axe | Blue Ice Falk Ice Axe | Black Diamond Venom LT Classic Ice Axe | Blue Ice Akila LT Axe | Blue Ice Akila Axe | CAMP Corsa Alpine Ice Axe | Black Diamond Venom LT Tech Ice Axe | Petzl Sum'Tec Ice Axe |
| Rating | ![]() (2 reviews) |
![]() (4 reviews) |
![]() (0 reviews) |
![]() (8 reviews) |
![]() (2 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $209.95 | $144.95 | $159.95 | $219.95 | $119.95 | $169.95 | $169.95 | $169.95 | $119.95 $99.95 | $209.95 | $289.95 |
| Specifications | |||||||||||
| Lengths (cm) | 45, 50 | 45 | 50 | 45 | 45, 50 | 45 | 43 | 49 | 45, 55, 65 | 45 | 55 |
|
Weight |
225g [45] 237g [50] |
248g | 188g [50] | 284g [Adze] 286g [Hammer] |
301g [45] 317g [50] |
241g | 330g [Adze] 330g [Hammer] |
330g [Adze] 342g [Hammer] |
245g [45] 298g [65] |
311g | 460g [Hammer] 470g [Adze] |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | |||||||||||
|
|
Titanium head, sandblasted aluminum shaft | Tempered steel head, 7075 aluminum handle | 7075 Aluminum pick and shaft | Tempered steel head, 7075 aluminum handle | Chromoly steel, aluminum, impact-modified nylon | Hot forged pick, aluminum head and adze, aluminum shaft | Chromoly steel head, aluminum shaft, nylon tech pommel | Chromoly steel head, aircraft aluminum shaft | Steel head and 1.3 mm 7075 Aluminum shaft | Hot forged pick, aluminum head and adze, aluminum shaft | Steel, Aluminum, Nylon |
| Skimo Co Says | |||||||||||
| Usage | Ski mountaineering, alpinism, mountaineering | Ski mountaineering, alpinism, mountaineering | Competitive ski mountaineering, racing, lightweight mountaineering | Ski mountaineering, alpinism, mountaineering | Ski mountaineering, ski touring | Mountaineering, ski mountaineering | Ski mountaineering | Ski mountaineering, high alpine skiing | Ski mountaineering, general mountaineering | Ski mountaineering and some alpine routes | Ski Mountaineering, Alpinism |
| Notes | Optional sliding pommel available separately (+19g) | Steel head for long-term picking | Reduced material and no plug in the shaft eliminate extra weight | Steel head for long-term picking. Comes as Adze or Hammer | CE/EN 13089 and UIAA certified | Transfer shovel blade compatible | Comes with sliding pommel | Made in Chamonix-Mont-Blanc | Nylon spike plug keeps snow out of the shaft | Can be paired with the Transfer LT Shovel blade | Picks are interchangeable with Petzl's complete line for ultimate versatility |
| Bottom Line | Ultralight yet tough ice axe | Purpose-built for ski mountaineering | A superlight axe made even lighter for racers and gram-counters | Purpose-built for technical mountaineering and steep skiing | Technical performance at a friendly price | Light and versatile mountaineering axe | A light and versatile tool for technical missions | Supreme combo of lightweight technicality | A lightweight axe with a steel head for technical terrain | Versatile tool for ski mountaineering | Best tool for when things get "somewhat technical." |


