Compare Women's Touring Jackets
| Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Patagonia Nano Air UL Freeride Jacket Women's | Colturi Oxygen Jacket 2.0 | Dynafit Blacklight Softshell Jacket - Women | Ortovox Col Becchei Jacket - Women | Dynafit Ridge DST Jacket - Women | Millet Pierra Menta II Jacket - Women | Dynafit DNA Polartec Alpha Jacket - Women | Dynafit Mezzalama Polartec Alpha Jacket - Women | Dynafit Radical Infinium Hybrid Jacket - Women | Karpos Piz Palu Jacket - Women | Patagonia Stormstride Jacket Women's | Dynafit Blacklight 3L Jacket - Women | Dynafit Tigard Alpha Direct Jacket - Women | Crazy Idea Oxygen Jacket - Women | Mammut Aenergy SO Hybrid Hooded Jacket - Women |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | Fall | Fall | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | Fall | In Stock | In Stock | In Stock | In Stock |
| Price | $328.95 | $319.95 | $219.95 | $349.95 $299.95 | $249.95 From $199.95 | $199.95 $119.95 | $279.95 | $269.95 From $169.95 | $299.95 $179.95 | $299.95 From $239.95 | $518.95 | $299.95 | $239.95 $179.95 | $399.95 $249.95 | $218.95 $179.95 |
| Specifications | |||||||||||||||
|
Weight |
270g [M] | 405g [M] | 313g [M] | 352g [M] | 344g [M] | 360g [M] | 338g [M] | 292g [M] | 481g [M] | 360g [M] | 500g [M] | 350g [M] | 311g [M] | 279g [M] | 351g [M] |
| Ventilation | Full front zip | None | Microperforations | Pit zips | N/A | N/A | Micro perforation | Micro perforation | Pit zips | N/A | Pit zips | N/A | None | N/A | None |
| Hood | Helmet compatible | None | Fitted | Fits under helmet | Helmet compatible | Wraparound stash hood | Yes, tight fit | Tight fit hood | Yes, Helmet Compatible | Shaped | Helmet compatible | Helmet compatible | Tight fitting | Elasticated hem | Yes |
| Pockets | 1 zippered chest pocket | 2 waist | 2 outer chest, 1 smartphone | 2 waist, 1 arm | 2 zipped chest | 2 external side | 1 chest, 2 inner mesh | 2 zipped front pockets, 1 smartphone pocket | 2 side, 1 chest zip | 2 outside open mesh and 2 zippered pockets on the chest | 2 chest | 2 chest | 1 Chest, 2 zipped hand pockets | 2 chest | 2 chest |
| Waist | Light stretch hem | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Adjustable Hem | Elastic | Low-profile powder skirt | Elastic | Elastic hem | Elastic | Elastic |
| Cuffs | Elastic | Elastic with thumb holes | Elastic | Elastic | Elastic | Elastic with Carvico Lycra inserts | Elastic | Elastic with thumb hole | Velcro adjustable | Elastic | Hook and loop, adjustable | Velcro adjustable | Elastic with a thumb hole | Elastic | Elastic w/ thumb holes |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Design | |||||||||||||||
| Fit | Regular | Athletic | Athletic | Athletic | Regular | Athletic | Race | Athletic | Athletic | Form-fitted | Slim | Athletic | Regular | Athletic | Athletic |
|
|
100% recycled nylon stretch ripstop, 100% polyester, | Pertex Quantum, Vuelta Fleece | Polyamide, elastane, polyester | Polyamide shell, merino wool | 86% Polyamide Nylon, 14% Elastane | Vueltex Knit, Crinkle, Toray Air Stretch Rip Stop | Polyamide synthetic | 100% Polyamide | Goretex Infinium and Dynafit Dynastretch | Goretex Infinium, Thermo Drytex Plus | H2No Performance shell, 40 denier Pertex Shield, Recycled Nylon & Polyester | Polyester, polyamide, elastane | Face fabric: 86% PA, 14% EA Lining: 78% recycled PL, 22% PL |
Toray, Elastic Padding | Face fabric: 92% Polyamide, 8% Elasthan Interior fabric: 88% Polyester, 12% Elasthan |
| Insulation | Light, 20g 100% recycled polyester Bluesign approved | Fluffy Warm | N/A | N/A | N/A | Polartec Alpha | Polartec Alpha Direct | Polartec® Alpha® Direct | N/A | N/A | None | N/A | Polartec Alpha Direct 90g | N/A | None |
| Seams | Minimal flat seams | Flat | Flat | Strategically taped seams | Flat | Overlock stitch | Taped | Taped | Flat | Overlock stitch | Overlock stitch | ||||
| Lining | Bluesign brushed lining | Vuelta Fleece | N/A | Merino wool | N/A | Brushed Lycra and stretch back panel | Polartec Powergrid fleece | 100% Recycled Polyester | Brushed Lining | Lightly brushed | None | N/A | Polartec Alpha Direct | N/A | Lightweight storm fleece with a waffle structure |
| Coating | PFAS free DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | PFC-free DWR | |
| Skimo Co Says | |||||||||||||||
| Usage | Active touring with DWR finish | Touring, Apres | Skiing | Touring | Active touring | Ski touring, training | Racing | High paced touring | Climate comfort and weather protection for most winter days |
Touring, mountaineering | Daily touring | Skiing in harsh weather | Staying warm and cozy | Racing, light n' fast touring | Touring in any condition |
| Notes | Weather resistant lightweight touring shell | Hard face sheds snow and water | Hybrid construction combines breathability and weather protection | Windproof front paneling | Chest pockets can accommodate climbing skins | Stowable hood gives you options | Pockets inside are big enough for skins | Packs into its own hood | Goretex infinium fabric on exposed areas and dynastretch fabric where ventilation matters most | Finally, a women's jacket with proper size skin pockets | Stretchy, soft, and great for all day touring | Climbing skins can be stashed in chest pockets | Polartec Alpha insulation is very breathable | Impressive weight to warmth ratio | Two way zipper plays nicely with climbing harness |
| Bottom Line | Abrasion-resistant touring jacket | Can be used for a mid or outer layer cold weather touring jacket | Hybrid protection that breathes | Great touring jacket for a variety of weather conditions | Highly breathable jacket with a relaxed fit | Warm, comfortable, and functional touring | High output insulation for being on the move | Warmth that keeps you dry when moving fast | Breathable weather protection | Touring and speed touring in inclimate weather | Lightweight, dynamic touring jacket | Waterproof shell for harsh backcountry conditions | Wickedly breathable and comfortable touring layer | Cold weather high output ski touring | Will keep you comfortable on long tours |

