Compare Women's Race Suits
| Overview | ||||
|---|---|---|---|---|
| Image |
|
|
|
|
| Product | Dynafit DNA Race Suit - Womens | Karpos Race Suit - Women | Ski Trab Gara Aero Race Suit - Women | Dynafit DNA 2 Racing Suit - Women |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | Fall | In Stock | In Stock | In Stock |
| Price | $359.95 | $329.95 From $259.95 | $249.95 | $359.95 $259.95 |
| Specifications | ||||
|
Weight |
444g [M] | 556g [M] | 550g | 481g [M] |
| Ventilation | Front zip | Mesh Back | Yes | Mesh in key places |
| Hood | No | No | No | No |
| Pockets | 2 open front pockets, 2 front zip pockets, 2 inner mesh pockets | 2 external skin dumps, 2 external zips, Kangaroo pouch | Internal and external skin pockets, zippered internal beacon pocket | Multiple, skin and zip |
| Cuffs | Buckle cutouts, stirrups | Neoprene inserts for warmth, Cordura for durability | Cordura | Elastic |
| Specs Verified | Yes | Yes | Yes | |
| Design | ||||
| Fit | Athletic | Skin tight | Race | Tight |
|
|
Polyamide, elastane, polyester | Lots of Lycra, Cordura, and Neoprene | Schoeller ITD ProTec, Lycra Meryl, cordura stretch, YKK zippers | Elastic, mesh |
| Skimo Co Says | ||||
| Usage | Racing | Powder laps, training laps, and victory laps | Racing | Skimo racing |
| Notes | Fabric is designed to reduce aerodynamic drag | Windstopper front panel, collar and wrists feature thermofleece for warmth | Comfortable suit for racing or training | Integrated sternum strap system lets you unzip your suit without opening any straps on your pack |
| Bottom Line | Winning in style | One of the winningest race suits out there | Fast and stylish | All the details you need to race at mach-schnell |
