Compare Watches
| Overview | ||
|---|---|---|
| Image |
|
|
| Product | COROS APEX 4 Watch | Garmin Fenix 9 Pro |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock |
| Price | From $429.00 | $1199.95 |
| Specifications | ||
| Charging Time | Less Than 2 Hours | |
|
Weight |
44g [42mm Nylon] 51g [46mm Nylon] 60g [42mm Silicone] 65g [46mm Silicone] |
84g [47mm] |
| Battery Life | 41 hours Endurance, 34 hours High, 26 hours Max, 15 days regular use [42mm] 65 hours Endurance, 53 hours High, 41 hours Max, 24 days regular use [46mm] |
54 hours/81 hours with solar Activity Mode, 38 hours/49 hours Max Accuracy GPS [47mm] |
| Screen Touch | Yes | Yes |
| Waterproof Rating | 5 ATM | 10 ATM (100M / 328ft) |
| Specs Verified | ||
| Design | ||
| Connection | Bluetooth, Wi-Fi, COROS App | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® |
| 24/7 HR Monitoring | Yes | Yes |
| Barometric Altimeter | Yes | Yes |
| Blood Oxygen Monitoring | Yes | Yes |
| Compass | Yes | Yes |
| Display Type | 3rd Generation Memory-in-Pixel touch screen | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Face Material | Sapphire glass | Power Sapphire |
| GPS Mode | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
| Optical HR Monitor | Yes | |
| Strap Material | Silicone | Silicone |
| Skimo Co Says | ||
| Usage | Tracking training to race days | Daily activity, training, and big objectives/expeditions |
| Notes | Tracks sleep phases? Check Tracks sleep quality? Check Tracks naps? Check |
Durable watch with a long battery life, topped off with solar |
| Bottom Line | Lightweight GPS watch with long-lasting battery life | All the bells and whistles |
