Product Comparison
| Overview | |
|---|---|
| Image |
|
| Product | Dynafit Free Infinium Hybrid Jacket |
| Rating | ![]() (1 review) |
| Availability | In Stock |
| Price | $349.95 From $249.95 |
| Specifications | |
|
Weight |
528g [M] |
| Ventilation | Pit zips |
| Hood | Helmet compatible with one-hand adjustment |
| Pockets | 2 Chest pockets, 2 Inner Mesh pockets |
| Waist | Adjustable |
| Cuffs | Velcro adjustable |
| Specs Verified | Yes |
| Design | |
| Fit | Regular Fit |
|
|
Upper body: Gore-Tex Infinium Windstopper Lower body: Dynastretch Strong 201 |
| Insulation | N/A |
| Seams | Strategically placed bonded seams |
| Lining | Non-brushed |
| Coating | DWR |
| Skimo Co Says | |
| Usage | Ski touring |
| Notes | Gore-Tex Infiniumfabric on exposed upper areas and Dynastretch fabric where ventilation matters most |
| Bottom Line | Hybrid jacket for touring in settled weather conditions |
| Clear Comparison | |
