Compare Men's Hardshell Jackets
| Overview | ||||||
|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
| Product | Crazy Idea Boosted 3L Jacket | Dynafit Blacklight 3L Jacket | Strafe Cham Jacket | Dynafit Radical Gore Tex Jacket | Dynafit Tigard Gore Tex Pro Jacket | Dynafit Tigard 3L Stretch Jacket |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $549.95 $449.95 | $399.95 From $239.95 | $598.95 | $499.95 $299.95 | $699.95 $399.95 | $449.95 $349.95 |
| Specifications | ||||||
|
Weight |
330g [M] | 360g [M] | 495g [M] | 372g [M] | 611g [M] | 666g [M] |
| Ventilation | Shark vents | Perforated back, arms | Underarm vents | Pit zips | Pit zips | Pit zips |
| Hood | Yes | Helmet compatible | Helmet-compatible, adjustable hood | Helmet compatible | Helmet compatible | Helmet compatible |
| Pockets | 2 chest pockets with waterproof zippers | Two zippered chests | Two oversized skin pockets, one electronic mesh pocket, small pass pocket on sleeve | 2 chest, inner mesh pocket | 2 chest, 1 breast, 1 sleeve , inner chest pockets | Two chest, two inner mesh, one sidearm |
| Waist | Adjustable | Elastic | Elastic | Adjustable | Adjustable, powder skirt | Adjustable |
| Cuffs | Adjustable | Velcro adjustment | Velcro | Velcro adjustable | Velcro adjustable | Velcro |
| Specs Verified | yes | Yes | Yes | yes | Yes | Yes |
| Design | ||||||
| Fit | Athletic | Athletic | Active | Athletic | Relaxed | Relaxed |
|
|
Dermizax EV waterproof breathable fabric | Polyamide, nylon | Pertex Shield Plus, 100% recycled REVOLVE Polyester ripstop face |
Gore-Tex C-Knit fabric on upper body, Gore-Tex Active fabric on lower sleeves and torso | Gore-Tex Pro | Dynashell 3L, nylon flexlite liner |
| Insulation | N/A | N/A | N/A | N/A | N/A | N/A |
| Seams | Waterproof fully taped | Taped | Fully seam sealed | Taped | Taped | Taped |
| Lining | N/A | N/A | N/A | Non-brushed | Non-brushed | Non-brushed |
| Coating | DWR | DWR | DWR | DWR | PFAS free DWR | |
| Skimo Co Says | ||||||
| Usage | Active touring in inclement weather conditions | Touring, staying dry | General touring, ski mountaineering | Touring in wet or blizzard conditions | Sidecountry, severe weather | Skiing in inclement weather |
| Notes | Packable into mesh pocket | Minimalist powder skirt keeps snow out | Minimal features make for a streamlined jacket | Hybrid construction balances durability, weight, and breathability | Relaxed fit is comfortable and allows an unrestricted range of motion | Stowable in the hood |
| Bottom Line | Lightweight, breathable, and waterproof | Waterproof protection for when the weather takes a turn | Functional, minimalist, excellent | A simple hardshell for the backcountry | Bombshell weatherproof protection | Relaxed fit with complete weather protection |
