Compare Men's Hardshell Jackets
| Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
| Product | Raide TourTech Shell Jacket | Strafe Cham Jacket | Crazy Idea Boosted 3L Jacket | Patagonia Stormstride Jacket Men's | Dynafit Blacklight 3L Jacket | Dynafit Radical Gore Tex Jacket | Dynafit Tigard Gore Tex Pro Jacket | Dynafit Tigard 3L Stretch Jacket |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | Out For Season | In Stock | In Stock | Fall | In Stock | In Stock | In Stock | In Stock |
| Price | $648.95 | $598.95 $498.95 | $549.95 $399.95 | $518.95 | $399.95 From $299.95 | $499.95 $299.95 | $699.95 $399.95 | $449.95 $349.95 |
| Specifications | ||||||||
|
Weight |
385g [M] | 495g [M] | 330g [M] | 580g [M] | 360g [M] | 372g [M] | 611g [M] | 666g [M] |
| Ventilation | Pitzips, laser-perforated chest pocket | Underarm vents | Shark vents | Pit zips | Perforated back, arms | Pit zips | Pit zips | Pit zips |
| Hood | Helmet compatible | Helmet-compatible, adjustable hood | Yes | Helmet compatible | Helmet compatible | Helmet compatible | Helmet compatible | Helmet compatible |
| Pockets | 2 chest, 1 internal, 1 RFID | Two oversized skin pockets, one electronic mesh pocket, small pass pocket on sleeve | 2 chest pockets with waterproof zippers | 2 chest | Two zippered chests | 2 chest, inner mesh pocket | 2 chest, 1 breast, 1 sleeve , inner chest pockets | Two chest, two inner mesh, one sidearm |
| Waist | Elastic | Elastic | Adjustable | Low-profile powder gasket | Elastic | Adjustable | Adjustable, powder skirt | Adjustable |
| Cuffs | Velcro | Velcro | Adjustable | Hook and loop, adjustable | Velcro adjustment | Velcro adjustable | Velcro adjustable | Velcro |
| Specs Verified | Yes | yes | Yes | yes | Yes | Yes | ||
| Design | ||||||||
| Fit | Relaxed | Active | Athletic | Athletic | Athletic | Athletic | Relaxed | Relaxed |
|
|
Nylon, UHMWPE, polypropylene | Pertex Shield Plus, 100% recycled REVOLVE Polyester ripstop face |
Dermizax EV waterproof breathable fabric | H2No Performance shell, 40 denier Pertex Shield, Recycled Nylon & Polyester | Polyamide, nylon | Gore-Tex C-Knit fabric on upper body, Gore-Tex Active fabric on lower sleeves and torso | Gore-Tex Pro | Dynashell 3L, nylon flexlite liner |
| Insulation | None | N/A | N/A | None | N/A | N/A | N/A | N/A |
| Seams | Sealed | Fully seam sealed | Waterproof fully taped | Taped | Taped | Taped | Taped | Taped |
| Lining | 20d jersey backing | N/A | N/A | None | N/A | Non-brushed | Non-brushed | Non-brushed |
| Coating | DWR | DWR | DWR | DWR | DWR | DWR | PFAS free DWR | |
| Skimo Co Says | ||||||||
| Usage | Staying dry | General touring, ski mountaineering | Active touring in inclement weather conditions | Active touring, all day touring | Touring, staying dry | Touring in wet or blizzard conditions | Sidecountry, severe weather | Skiing in inclement weather |
| Notes | Can pack into its own pocket | Minimal features make for a streamlined jacket | Packable into mesh pocket | Soft-touch hard-shell protection | Minimalist powder skirt keeps snow out | Hybrid construction balances durability, weight, and breathability | Relaxed fit is comfortable and allows an unrestricted range of motion | Stowable in the hood |
| Bottom Line | Simple and functional weather protection | Functional, minimalist, excellent | Lightweight, breathable, and waterproof | Comfortable shell for sun or storm | Waterproof protection for when the weather takes a turn | A simple hardshell for the backcountry | Bombshell weatherproof protection | Relaxed fit with complete weather protection |
