Compare Mountaineering Helmets
| Overview | |||||
|---|---|---|---|---|---|
| Image |
|
|
|
|
|
| Product | Edelrid Salathe Lite Helmet | Mammut Wall Rider MIPS Helmet | Petzl Meteor Helmet | Petzl Meteora Helmet | Mammut Wall Rider Helmet |
| Rating | ![]() (0 reviews) |
![]() (2 reviews) |
![]() (6 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $134.95 | $179.95 $129.95 | $114.95 | $114.95 | $119.95 $79.95 |
| Specifications | |||||
|
Weight |
173g [S] 197g [L] |
222g [S/M] | 225g [S/M] 240g [M/L] |
227g [S/M] | 212g [S/M] 235g [L/XL] |
| Certifications | EN 12492 (climbing), CE ski touring helmet (PCSR-002) | EN 12492 (climbing) | EN 12492 (climbing), CE ski touring helmet (PCSR-002) | CE EN 12492, CE ski touring helmet (PCSR-002), UKCA, UIAA | EN 12492, CE casque de ski de randonnée, UIAA |
| Specs Verified | Yes | Yes | Yes | Yes | Yes |
| Design | |||||
|
|
Ultra-light EPP core (expanded polypropylene), ultra-light Curv shell | Cushioning EPP (Expanded Polypropylene) core with a partial hard shell | Expanded polystyrene (EPS) interior, polycarbonate shell | Expanded polystyrene (EPS) interior, polycarbonate shell | 40% EPP, 60% Plastic |
| Skimo Co Says | |||||
| Usage | Ski mountaineering, climbing | Ski mountaineering, climbing | Suited for ski touring | Ski touring | Ski mountaineering, climbing, ice climbing |
| Notes | Curv shell provides incredibly high-impact resistance | MIPS reduces chance of brain damage | Compatible with VIZION and SKREEN eye shields | Petzl's ski touring certification is a common sense blend of safety and comfort in high output situations | Large ventilation openings for good air circulation and heat discharge |
| Bottom Line | Lightweight way of keeping your noggin protected | Cutting edge safety in a lightweight helmet | Lightweight, low profile, ventilated helmet | Subtle touches make this an easy choice for women mountaineers | A reasonable price ski mountaineering helmet |

