Compare Mountaineering Helmets
| Overview | ||
|---|---|---|
| Image |
|
|
| Product | Edelrid Salathe Lite Helmet | Mammut Wall Rider MIPS Helmet |
| Rating | ![]() (0 reviews) |
![]() (2 reviews) |
| Availability | In Stock | In Stock |
| Price | $134.95 | $179.95 |
| Specifications | ||
|
Weight |
173g [S] 197g [L] |
222g [S/M] |
| Certifications | EN 12492 (climbing), CE ski touring helmet (PCSR-002) | EN 12492 (climbing) |
| Specs Verified | Yes | Yes |
| Design | ||
|
|
Ultra-light EPP core (expanded polypropylene), ultra-light Curv shell | Cushioning EPP (Expanded Polypropylene) core with a partial hard shell |
| Skimo Co Says | ||
| Usage | Ski mountaineering, climbing | Ski mountaineering, climbing |
| Notes | Curv shell provides incredibly high-impact resistance | MIPS reduces chance of brain damage |
| Bottom Line | Lightweight way of keeping your noggin protected | Cutting edge safety in a lightweight helmet |

