Compare Probes
| Overview | |||||
|---|---|---|---|---|---|
| Image |
|
|
|
|
|
| Product | ARVA Race 240 Probe | Mammut Carbon Probe | ARVA Spark 240 Probe | Mammut Speed Lock Probe | ARVA Rescue 300 Probe |
| Rating | ![]() (2 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (3 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $119.95 | From $109.95 | $69.95 | $99.95 | $99.95 |
| Specifications | |||||
| Length(s) cm | 240 | 240, 280 | 240 | 240, 280, 320 | 300 |
|
Weight |
122g | 175g [240] 272g [280] |
276g | 245g [240] 279g [280] 340g [320] |
430g |
|
Collapsed |
34cm | 38cm [240] | 33cm | 45cm | 37.5cm |
| Sections | 8 | 7 | 8 | 6 [240] 7 [280] 8 [320] |
8 |
| Specs Verified | Yes | Yes | Yes | 240 and 280 only | Yes |
| Design | |||||
|
|
Carbon fiber shaft, kevlar cord | Carbon fiber | 7075 aluminum shaft, stainless steel tension cable | Aluminum shaft | 7075 aluminum shaft, stainless steel tension cable |
| Skimo Co Says | |||||
| Usage | Skimo Racing | Skimo racing, every day tours | Everyday touring | Every day tours | Backcountry users and professionals in areas with deeper snowpacks |
| Notes | Can be shortened to 210cm by removing a segment | Speed Lock system is quick and effective | Pin Lock system and pull handle for easy deployment | Speed Lock system is reliable and secure | Rack lock and pull handle make for fast and easy deployment |
| Bottom Line | Lightweight, packable probe that meets ISMF and PDG standards | Ultralight probe | Simple, versatile, compact | Fast, reliable probe | Sturdy, long probe for deeper snowpacks |


