Compare Probes
| Overview | ||||
|---|---|---|---|---|
| Image |
|
|
|
|
| Product | ARVA Race 240 Probe | Mammut Carbon Probe | Mammut Speed Lock Probe | Ortovox Alu 240 Light Probe |
| Rating | ![]() (2 reviews) |
![]() (1 review) |
![]() (3 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Price | $119.95 | From $139.95 | From $119.95 | $59.95 |
| Specifications | ||||
| Length(s) cm | 240 | 240, 280 | 240, 280, 320 | 240 |
|
Weight |
122g | 199g [240] 272g [280] |
245g [240] 279g [280] 357g [320] |
235g |
|
Collapsed |
34cm | 38cm [240] 44.5cm [280] |
45cm | 37.5cm |
| Sections | 8 | 7 | 6 [240] 7 [280] 8 [320] |
7 |
| Specs Verified | Yes | Yes | Yes | |
| Design | ||||
|
|
Carbon fiber shaft, kevlar cord | Carbon fiber | Aluminum shaft | 7075 Alu T6 |
| Skimo Co Says | ||||
| Usage | Skimo Racing | Skimo racing, every day tours | Every day tours | Backcountry skiing, ski mountaineering |
| Notes | Can be shortened to 210cm by removing a segment | Speed Lock system is quick and effective | Speed Lock system is reliable and secure | Great value for a great probe |
| Bottom Line | Lightweight, packable probe that meets ISMF and PDG standards | Ultralight probe | Fast, reliable probe | Simplicity is safety |


