Compare Probes
| Overview | ||||
|---|---|---|---|---|
| Image |
|
|
|
|
| Product | ARVA Race 240 Probe | Mammut Carbon Probe | Mammut Speed Lock Probe | ARVA Rescue 300 Probe |
| Rating | ![]() (2 reviews) |
![]() (1 review) |
![]() (3 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Price | $119.95 | From $109.95 | From $89.95 | $99.95 $74.95 |
| Specifications | ||||
| Length(s) cm | 240 | 240, 280 | 240, 280, 320 | 300 |
|
Weight |
122g | 199g [240] 272g [280] |
245g [240] 279g [280] 340g [320] |
430g |
|
Collapsed |
34cm | 38cm [240] 44.5cm [280] |
45cm | 37.5cm |
| Sections | 8 | 7 | 6 [240] 7 [280] 8 [320] |
8 |
| Specs Verified | Yes | Yes | 240 and 280 only | Yes |
| Design | ||||
|
|
Carbon fiber shaft, kevlar cord | Carbon fiber | Aluminum shaft | 7075 aluminum shaft, stainless steel tension cable |
| Skimo Co Says | ||||
| Usage | Skimo Racing | Skimo racing, every day tours | Every day tours | Backcountry users and professionals in areas with deeper snowpacks |
| Notes | Can be shortened to 210cm by removing a segment | Speed Lock system is quick and effective | Speed Lock system is reliable and secure | Rack lock and pull handle make for fast and easy deployment |
| Bottom Line | Lightweight, packable probe that meets ISMF and PDG standards | Ultralight probe | Fast, reliable probe | Sturdy, long probe for deeper snowpacks |


