Compare Women's Speed Jackets
| Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
| Product | Millet Pierra Menta II Jacket - Women | Dynafit Mezzalama Race Jacket - Women | Dynafit Mezzalama Race 2 Jacket - Women | Colturi Oxygen Pull | Crazy Idea Oxygen Pull - Women | Karpos Alagna Lite Jacket - Women | Crazy Idea Falls Pull - Women | Dynafit TLT Dynastretch Jacket - Women |
| Rating | ![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $199.95 From $119.95 | $259.95 | $259.95 $199.95 | $249.95 | $219.95 $179.95 | $219.95 | $209.95 $179.95 | $199.95 From $139.95 |
| Specifications | ||||||||
|
Weight |
360g [M] | 327g [M] | 372g [M] | 325g [M] | 240g [M] | 326g [M] | 266g [M] | 360g [M] |
| Ventilation | N/A | Breathable mesh fabric | Mesh back | N/A | N/A | Dualfit light along the Back and dulfit along the sides and under arm | N/A | Micro Perforation |
| Hood | Wraparound stash hood | Fitted | Fitted hood | No | No | No | No | Helmet Compatible Hood |
| Pockets | 2 external side | 2 large skin pockets | 2 large outer zipped pockets, 2 inside skin pockets, one inside zippered beacon pocket | Chest | 1 chest zip, 2 internal, 1 beacon | 2 zipper chest, 2 external mesh skin | 1 chest zip, 1 skin | 2 zipped front with 1 mesh smartphone |
| Waist | Elastic | Elastic | Elastic | Elastic | Elastic with silicone | Rounded with snaps that fit to pants | Elastic | |
| Cuffs | Elastic with Carvico Lycra inserts | Elastic | Elastic with thumb holes | Elastic w/ thumb loops | Elastic with thumb holes | Elastic | Reinforced w/ stirrups | Elastic |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | ||||||||
| Fit | Athletic | Athletic | Athletic with 4-way stretch | Athletic | Athletic | Slim | Tight ergonomic | Athletic |
|
|
Vueltex Knit, Crinkle, Toray Air Stretch Rip Stop | Elastane, polyamide | Main Materials: 80% Polyester 20% Elastane, 85% Polyamide 15% Elastane |
Vuelta fleece | Vuelta | Dualfit, K-Stretch, Dualfit Lite | PowerKler | Main Material: 67% Nylon, 21% Polyester, 12% Elastane Insert: 89% Nylon, 11% Elastane |
| Insulation | Polartec Alpha | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Seams | Flat | Flat | Flat | Flat | Flat | Overlock stitch | ||
| Lining | Brushed Lycra and stretch back panel | N/A | None | Graphene-coated light fleece | Graphene-coated light fleece | None | None | Brushed |
| Coating | DWR | DWR | DWR | DWR | None | DWR | None | DWR |
| Skimo Co Says | ||||||||
| Usage | Ski touring, training | Racing, speed touring | Racing, training | Training, ski touring | Speed touring, ski mountaineering | Fast ski touring, training, racing | Racing, training | Ideal for fair weather days and spring ski touring |
| Notes | Stowable hood gives you options | Specific beacon transceiver pocket offers convenience | Reflectors for early morning laps at the resorts | Soft, stretchy, and breathable mid-layer | Anti-microbial fabric | Made with high performance fabrics | Button together with pants to make a suit | Stretchy! |
| Bottom Line | Warm, comfortable, and functional touring | Light, breathable, and wicked fast | Race day, or any day going light and fast | Stylish and functional piece with versatile application | Another minimalist eye-catching gem from Crazy Idea | Versatile and functional | Sleek race top | Highly breathable and wind-resistant speed touring jacket |

