Compare Women's Speed Pants
| Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
| Product | Dynafit Blacklight Hybrid Pant - Women | Crazy Idea Electra Pant - Women | Dynafit Speed Dynastretch Pant - Women | Dynafit Mezzalama Race Pant - Women | Dynafit Mezzalama Race 2 Pant - Women | Crazy Idea Falls Pant - Women | Karpos Alagna Lite Pant - Women | Karpos Express Evo 200 Pant - Women |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $179.95 | $259.95 $219.95 | $189.95 From $119.95 | $199.95 | $199.95 $149.95 | $194.95 $154.95 | $209.95 From $169.95 | $199.95 |
| Specifications | ||||||||
|
Weight |
394g [M] | 357g [M] | 415g | 282g [M] | 267g [M] | 228g [M] | 330g [M] | 596g [M] |
| Ventilation | None | N/A | Rear fleece panel | None | N/A | N/A | None | N/A |
| Pockets | 2 front zippers | 2 side | 2 front | 1 zip pocket | None | 1 back | None | 2 hip, 1 thigh |
| Waist | Elastic | Elastic | Elastic | Elastic | Elastic waist | Elastic with buttons to connect to top | Elastic | Elastic and belt loops |
| Cuffs | Expandable | Buckle cutouts | Snow gaiters plus cuff zips | Zippered | Elastic/reinforced cuff with race boot cutouts | Reinforced with buckle cutouts | Zipper with internal gusset | Zippered gusset and internal gaiter |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | ||||||||
| Fit | Athletic | Athletic | Athletic | Race | 4 way stretch, tight fit | Skin | Slim | Touring |
|
|
Polyester, elastane | Vuelta, Endurance, Armor Abrasion Resistance | Polyamide, Dynastretch elastane, polyester lining | Polyester, nylon, elastane, polyurethane | Nylon, elastane, fleece | PowerKler | Dualfit, K Shell, Cordura, Dualfit Light | K-stretch fabric |
| Insulation | None | N/A | N/A | N/A | N/A | N/A | N/A | Fleece and K-stretch fabric for added warmth |
| Seams | Flat | Overlock Stitch | Flat | Flat | Flat | Flat | ||
| Lining | Minimalistic brushed lining | Brushed | 100% polyester | None | Fleece | Brushed | Brushed | Fleece |
| Coating | DWR | DWR | DWR | None | DWR | DWR | DWR | DWR |
| Skimo Co Says | ||||||||
| Usage | Moving fast in the mountains | Light and fast touring | High-output ski touring | Skimo racing, speed touring | Racing and training | Racing, training | Fast touring, racing, training | Touring |
| Notes | Hybrid construction emphasizes breathability and comfort | Cutout in back supports vertical ski/walk mechanism | Hybrid construction enables comfort on both warm and cold days | Hybrid construction finds balance between protection and breathability | Supports vertical & horizontal boot buckles | Matching race top | Reinforced cutouts for ski-boot buckles | Gaiter and zippered gussets support any boot dimensions |
| Bottom Line | Stylish speed touring and nordic pants | Moving quickly through the mountains | Versatility for the speed-minded | Speed, speed, and more speed | Look fast, go fast | Sleek race pant | Quenching a stylish need for speed | Warm, adaptable, and mobile |

