Compare Women's Touring Jackets
| Overview | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Millet Pierra Menta II Jacket - Women | Ortovox Col Becchei Jacket - Women | Dynafit Ridge DST Jacket - Women | Dynafit Blacklight Softshell Jacket - Women | Dynafit DNA Polartec Alpha Jacket - Women | Dynafit Mezzalama Polartec Alpha Jacket - Women | Mammut Aenergy SO Hybrid Hooded Jacket - Women | Dynafit Radical Infinium Hybrid Jacket - Women | Karpos Piz Palu Jacket - Women | Dynafit Blacklight 3L Jacket - Women | Crazy Idea Oxygen Jacket - Women | Dynafit Tigard Alpha Direct Jacket - Women | Crazy Idea Inspire Jacket - Women |
| Rating | ![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $199.95 From $119.95 | $349.95 | $249.95 From $199.95 | $219.95 | $279.95 | $269.95 From $169.95 | $218.95 $179.95 | $299.95 $199.95 | $299.95 From $239.95 | $299.95 | $399.95 $299.95 | $239.95 | $219.95 $179.95 |
| Specifications | |||||||||||||
|
Weight |
360g [M] | 352g [M] | 344g [M] | 313g [M] | 338g [M] | 292g [M] | 351g [M] | 481g [M] | 360g [M] | 350g [M] | 279g [M] | 311g [M] | 372g [M] |
| Ventilation | N/A | Pit zips | N/A | Microperforations | Micro perforation | Micro perforation | None | Pit zips | N/A | N/A | N/A | None | N/A |
| Hood | Wraparound stash hood | Fits under helmet | Helmet compatible | Fitted | Yes, tight fit | Tight fit hood | Yes | Yes, Helmet Compatible | Shaped | Helmet compatible | Elasticated hem | Tight fitting | Yes, Elastic |
| Pockets | 2 external side | 2 waist, 1 arm | 2 zipped chest | 2 outer chest, 1 smartphone | 1 chest, 2 inner mesh | 2 zipped front pockets, 1 smartphone pocket | 2 chest | 2 side, 1 chest zip | 2 outside open mesh and 2 zippered pockets on the chest | 2 chest | 2 chest | 1 Chest, 2 zipped hand pockets | 2 zipped waist |
| Waist | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Adjustable Hem | Elastic | Elastic | Elastic | Elastic hem | Elastic | |
| Cuffs | Elastic with Carvico Lycra inserts | Elastic | Elastic | Elastic | Elastic | Elastic with thumb hole | Elastic w/ thumb holes | Velcro adjustable | Elastic | Velcro adjustable | Elastic | Elastic with a thumb hole | Elastic with thumb holes |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | |||||||||||||
| Fit | Athletic | Athletic | Regular | Athletic | Race | Athletic | Athletic | Athletic | Form-fitted | Athletic | Athletic | Regular | Athletic |
|
|
Vueltex Knit, Crinkle, Toray Air Stretch Rip Stop | Polyamide shell, merino wool | 86% Polyamide Nylon, 14% Elastane | Polyamide, elastane, polyester | Polyamide synthetic | 100% Polyamide | Face fabric: 92% Polyamide, 8% Elasthan Interior fabric: 88% Polyester, 12% Elasthan |
Goretex Infinium and Dynafit Dynastretch | Goretex Infinium, Thermo Drytex Plus | Polyester, polyamide, elastane | Toray, Elastic Padding | Face fabric: 86% PA, 14% EA Lining: 78% recycled PL, 22% PL |
Soft honeycomb effect fleece, and plush fabric |
| Insulation | Polartec Alpha | N/A | N/A | N/A | Polartec Alpha Direct | Polartec® Alpha® Direct | None | N/A | N/A | N/A | N/A | Polartec Alpha Direct 90g | N/A |
| Seams | Strategically taped seams | Flat | Overlock stitch | Overlock stitch | Taped | Overlock stitch | Flat | ||||||
| Lining | Brushed Lycra and stretch back panel | Merino wool | N/A | N/A | Polartec Powergrid fleece | 100% Recycled Polyester | Lightweight storm fleece with a waffle structure | Brushed Lining | Lightly brushed | N/A | N/A | Polartec Alpha Direct | N/A |
| Coating | DWR | DWR | DWR | DWR | DWR | PFC-free DWR | DWR | DWR | DWR | DWR | DWR | None | |
| Skimo Co Says | |||||||||||||
| Usage | Ski touring, training | Touring | Active touring | Skiing | Racing | High paced touring | Touring in any condition | Climate comfort and weather protection for most winter days |
Touring, mountaineering | Skiing in harsh weather | Racing, light n' fast touring | Staying warm and cozy | Ski touring, training, casual |
| Notes | Stowable hood gives you options | Windproof front paneling | Chest pockets can accommodate climbing skins | Hybrid construction combines breathability and weather protection | Pockets inside are big enough for skins | Packs into its own hood | Two way zipper plays nicely with climbing harness | Goretex infinium fabric on exposed areas and dynastretch fabric where ventilation matters most | Finally, a women's jacket with proper size skin pockets | Climbing skins can be stashed in chest pockets | Impressive weight to warmth ratio | Polartec Alpha insulation is very breathable | Can be used as mid layer or outer layer on warmer days |
| Bottom Line | Warm, comfortable, and functional touring | Great touring jacket for a variety of weather conditions | Highly breathable jacket with a relaxed fit | Hybrid protection that breathes | High output insulation for being on the move | Warmth that keeps you dry when moving fast | Will keep you comfortable on long tours | Breathable weather protection | Touring and speed touring in inclimate weather | Waterproof shell for harsh backcountry conditions | Cold weather high output ski touring | Wickedly breathable and comfortable touring layer | Soft multi-functional top |

