Compare Men's Base Layers
| Overview | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Patagonia Capilene Midweight Zip Neck Men's | Patagonia Capilene Cool Sun Hoody Men's | Patagonia Capilene Cool Daily LS Shirt Men's | Ortovox 120 Comp Light Hoody | Ortovox 120 Comp Light Long Sleeve | Dynafit Tour Light Merino Long Sleeve Shirt | Dynafit Dryarn Net Tank | Brynje Super Thermo LS Shirt | Raide TourTech Base Layer Bottoms | La Sportiva Silk Reflect 3/4 Pant | Dynafit Tour Light Merino 3/4 Tight | Ortovox 120 Comp Light Short Pants | Brynje Unisex Super Thermo 3/4 Long Base Layer |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (3 reviews) |
![]() (3 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | Fall | Fall | Fall | In Stock | In Stock | In Stock | Fall | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $104.95 | $88.95 | $68.95 | $119.95 | $99.95 | $119.95 | $69.95 | $79.95 | $118.95 | $148.95 | $99.95 | $69.95 | $67.95 |
| Specifications | |||||||||||||
|
Weight |
179g [M] | 176g | 153g [M] | 142g [M] | 125g[M] | 135g [M] | 73g [M] | 144g [M] | 165g [M] | 76g [S] 88g [L] |
99g [M] | 80g [M] | 121g [M] |
| Ventilation | Quarter zip | None | N/A | N/A | N/A | Open mesh construction | Mesh construction | Zippered sides | None | N/A | None | Mesh | |
| Hood | None | Generous hood | Yes | Fitted | None | None | None | No | N/A | N/A | N/A | N/A | N/A |
| Pockets | None | One vertical zippered chest pocket | None | None | None | None | None | None | Yes, Beacon Pocket | None | None | None | None |
| Waist | Hemmed stretch | Regular hem | Stretchy polyester | Elastic | Elastic | Elastic | Elastic | Elastic | Wide Elastic | Elastic | Wide Elastic | Wide Elastic | Elastic |
| Cuffs | Flat seamed | Thumb holes for back of hand protection | Stretchy polyester | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | N/A | Elastic |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Design | |||||||||||||
| Fit | Regular | Regular | Regular | Athletic | Athletic | Athletic | Race / Athletic | Tight | Athletic | Slim fit | Slim Fit | Slim Fit | Athletic |
|
|
100% recycled polyester | Recycled polyester | 100% recycled polyester | Virgin merino wool, polyamide | 70% virgin merino wool, 30% polyamide | 78% merino wool, 22% polypropylene | 4 % Elastane 51 % Polyamide 45 % Polypropylene |
100% Schoeller® Polycolon® synthetic yarn | Polymide and Elastane | 69% Polyester, 25% Silk, 3% Metal, 3% Elastane | 78% merino wool, 22% polypropylene | 70% virgin merino wool, 30% polyamide | 100% Polycolon® Mesh |
| Insulation | None | N/A | None | N/A | None | None | N/A | Trapped air | None | N/A | None | None | N/A |
| Seams | Flat hemmed | Minimal seams and stitching | Overlock Stitch | Seamless | Seamless | Seamless | Flat | Flat | Flat and taped | Seamless | Seamless design | Seamless design | Flat |
| Lining | None | None | None | N/A | None | None | N/A | None | N/A | N/A | N/A | None | |
| Coating | Double knit wicking finish | None | N/A | N/A | N/A | None | N/A | N/A | None | N/A | None | None | |
| Skimo Co Says | |||||||||||||
| Usage | Baselayer for cold days | Spring sun protection | Baselayer | Summer and winter adventures | Aerobic activities in the mountains | Any activity that requires wearing a shirt | For layering in mother nature - stylish in the club too | High intensity cold or warm weather activities | Clothing removal in the backcountry | Ski Touring, ski mountaineering | Skimo racing, general touring | Skimo racing, general touring | Ski touring, ski mountaineering, clubbing |
| Notes | Underarm gussets for ease of movement | Nice wicking base layer with the added benefit of sun protection | Moisture wicking baselayer | Hood sits higher for extra protection | Ultra-fine wool diameter results in soft next-to-skin feel | Dries very quickly | A lightweight layering option for those who need a bit more heat around their core | Excellent body temperature regulation | Zippered design allows it to be removed via thigh vents | Super smooth and stretchy base layer | Merino wool fights odors and wicks moisture | Fine ribbed structure allows for unencumbered motion | Excellent body temperature regulation |
| Bottom Line | Comfortable, cozy, lightweight | Necessary piece of sun kit | Moisture-wicking finish | Do-it-all hooded base layer | Versatile layer for all seasons | Moving in the mountains | Breathable but insulative skin layer | Mesh design is surprisingly warm and unsurprisingly breathable | Smart baselayer for backcountry adventures | Technical baselayer offering warmth, breathability, and quick drying performance | Baselayer for all skiing adventures | Baselayer for all-mountain adventures | Superb warmth and moisture management |

