Compare Women's Base Layers
| Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
| Product | Brynje Super Micro Shirt | Ortovox 120 Comp Light Hoody - Women | Dynafit Tour Light Merino Long Sleeve - Women | Ortovox 120 Comp Long Sleeve - Women's | Brynje Super Thermo LS Shirt - Women | La Sportiva Silk Reflect 3/4 Pant | Brynje Unisex Super Thermo 3/4 Long Base Layer | Dynafit Tour Light Merino 3/4 Tight - Women | Ortovox 120 Comp Light Short Pants - Women |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out Of Stock | In Stock | In Stock | In Stock |
| Price | $49.95 | $119.95 | $119.95 | $99.95 | $79.95 | $148.95 | $67.95 | $99.95 | $69.95 |
| Specifications | |||||||||
|
Weight |
116g [M] | 128g [M] | 120g [M] | 110g [M] | 139g [M] | 76g [S] 88g [L] |
121g [M] | 92g [M] | 78g [M] |
| Ventilation | Mesh construction | None | None | None | Mesh construction | None | Mesh | None | N/A |
| Hood | No | Close fitting | None | None | No | N/A | N/A | N/A | N/A |
| Pockets | None | None | None | None | None | None | None | None | None |
| Waist | Fitted | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Wide Elastic | Elastic |
| Cuffs | Fitted | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | |||||||||
| Fit | Tight | Athletic | Athletic | Athletic | Tight | Slim fit | Athletic | Athletic | Next to skin |
|
|
100% Schoeller® Polycolon® synthetic yarn | Virgin merino wool, polyamide | 78% merino wool, 22% polypropylene | 70% virgin wool, 30% polyamide | 100% Schoeller® Polycolon® synthetic yarn | 69% Polyester, 25% Silk, 3% Metal, 3% Elastane | 100% Polycolon® Mesh | 78% merino wool, 22% polypropylene | 70% virgin Merino wool + 30% Polyamide |
| Insulation | N/A | None | None | N/A | Trapped air | N/A | N/A | None | N/A |
| Seams | Flat | Seamless | Seamless | Seamless | Seamless | Flat | Seamless | Flat | |
| Lining | N/A | N/A | N/A | None | N/A | N/A | None | None | N/A |
| Coating | N/A | None | N/A | N/A | None | None | N/A | None | |
| Skimo Co Says | |||||||||
| Usage | Layering for high intensity cold or warm weather activities | Crushing it in the mountains | Skimo racing, general touring | Ski touring, cold-weather sports | Racing, touring, layering | Ski Touring, ski mountaineering | Ski touring, ski mountaineering, clubbing | Skimo racing, general touring | Skimo races, ski touring, long traverses |
| Notes | Excellent body temperature regulation | Open-knit structure around the mouth for easy breathing while using hood | Merino wool fights odor-causing microbes | Merino wool fights off odors | Excellent body temperature regulation | Super smooth and stretchy base layer | Excellent body temperature regulation | Merino wool reduces odors and wicks moisture | Seamless knitting |
| Bottom Line | Mesh design is surprisingly warm and unsurprisingly breathable | Do-it-all hooded base layer | Moisture-wicking warmth on cold days | Trusty baselayer for any mountain activity | Light, pleasantly insulating and perfect for layering | Technical baselayer offering warmth, breathability, and quick drying performance | Superb warmth and moisture management | Breathable baselayer for all things skiing | Competition-level base layer |
