Compare Men's Base Layers
| Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
| Product | Ortovox 120 Comp Light Hoody | Dynafit Tour Light Merino Long Sleeve Shirt | Ortovox 120 Comp Light Long Sleeve | Brynje Super Thermo LS Shirt | Raide TourTech Base Layer Bottoms | La Sportiva Silk Reflect 3/4 Pant | Dynafit Tour Light Merino 3/4 Tight | Ortovox 120 Comp Light Short Pants | Brynje Unisex Super Thermo 3/4 Long Base Layer |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (3 reviews) |
![]() (3 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | Out For Season | In Stock | Out Of Stock | In Stock | In Stock | In Stock |
| Price | $119.95 | $119.95 | $99.95 | $79.95 | $118.95 | $148.95 | $99.95 | $69.95 | $67.95 |
| Specifications | |||||||||
|
Weight |
142g [M] | 135g [M] | 125g[M] | 144g [M] | 165g [M] | 76g [S] 88g [L] |
99g [M] | 80g [M] | 121g [M] |
| Ventilation | N/A | N/A | N/A | Mesh construction | Zippered sides | None | N/A | None | Mesh |
| Hood | Fitted | None | None | No | N/A | N/A | N/A | N/A | N/A |
| Pockets | None | None | None | None | Yes, Beacon Pocket | None | None | None | None |
| Waist | Elastic | Elastic | Elastic | Elastic | Wide Elastic | Elastic | Wide Elastic | Wide Elastic | Elastic |
| Cuffs | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | N/A | Elastic |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | |||||||||
| Fit | Athletic | Athletic | Athletic | Tight | Athletic | Slim fit | Slim Fit | Slim Fit | Athletic |
|
|
Virgin merino wool, polyamide | 78% merino wool, 22% polypropylene | 70% virgin merino wool, 30% polyamide | 100% Schoeller® Polycolon® synthetic yarn | Polymide and Elastane | 69% Polyester, 25% Silk, 3% Metal, 3% Elastane | 78% merino wool, 22% polypropylene | 70% virgin merino wool, 30% polyamide | 100% Polycolon® Mesh |
| Insulation | N/A | None | None | Trapped air | None | N/A | None | None | N/A |
| Seams | Seamless | Seamless | Seamless | Flat | Flat and taped | Seamless | Seamless design | Seamless design | Flat |
| Lining | None | None | N/A | N/A | None | N/A | N/A | N/A | None |
| Coating | N/A | N/A | N/A | N/A | N/A | None | N/A | None | None |
| Skimo Co Says | |||||||||
| Usage | Summer and winter adventures | Any activity that requires wearing a shirt | Aerobic activities in the mountains | High intensity cold or warm weather activities | Clothing removal in the backcountry | Ski Touring, ski mountaineering | Skimo racing, general touring | Skimo racing, general touring | Ski touring, ski mountaineering, clubbing |
| Notes | Hood sits higher for extra protection | Dries very quickly | Ultra-fine wool diameter results in soft next-to-skin feel | Excellent body temperature regulation | Zippered design allows it to be removed via thigh vents | Super smooth and stretchy base layer | Merino wool fights odors and wicks moisture | Fine ribbed structure allows for unencumbered motion | Excellent body temperature regulation |
| Bottom Line | Do-it-all hooded base layer | Moving in the mountains | Versatile layer for all seasons | Mesh design is surprisingly warm and unsurprisingly breathable | Smart baselayer for backcountry adventures | Technical baselayer offering warmth, breathability, and quick drying performance | Baselayer for all skiing adventures | Baselayer for all-mountain adventures | Superb warmth and moisture management |

