Compare Women's Insulation Layers
| Overview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Colturi Ionic Pull | Dynafit Ridge Thermal Hoody - Women | Colturi Channel Jacket | Colturi Channel Vest | Karpos Marmarole Jacket - Women | Colturi Inspire Pull | Dynafit Tigard Alpha Direct Jacket - Women | Dynafit Ridge Ultralight Down Jacket - Women | Colturi Electra Jacket | Dynafit Radical Down Hooded Jacket - Women | Dynafit Speed Polartec Hooded Jacket - Women | Dynafit Low Tech Polartec Jacket - Women |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $229.95 $199.95 | $199.95 $159.95 | $324.95 $295.95 | $259.95 From $229.95 | $274.95 $224.95 | $259.95 | $239.95 $179.95 | $349.95 From $299.95 | $394.95 $329.95 | $329.95 $179.95 | $139.95 From $99.95 | $179.95 $119.95 |
| Specifications | ||||||||||||
|
Weight |
308g [M] | 336g [M] | 390g [M] | 233g [M] | 368g [M] | 369g [M] | 311g [M] | 310g [M] | 435g [M] | 342g [M] | 227g [M] | 333g [M] |
| Ventilation | None | None | N/A | N/A | N/A | Breathable HP fabric side panels | None | Stretchy and breathable material under the arm | N/A | N/A | Breathable Fabric | All-around breathable material |
| Hood | Snug fitting, elastic trim | Elastic hem | Fitted | N/A | Yes, with stretch stitching and elastic trim | Designed to accommodate a ponytail | Tight fitting | Tight fitting | Fitted | Yes | Tight Fitting Hood | Yes |
| Pockets | 2 side pockets, 1 beacon pocket | 2 zippered front and 2 inner mesh | 2 hand zips | 2 zip hand pockets | 2 roomy inside stashes, 2 side zips | 2 waist zip, internal beacon pocket | 1 Chest, 2 zipped hand pockets | 2 zippered front pockets | 2 zip hand pockets | 2 side, 1 chest | Zipped Front Hand Pockets | 1 outer chest zipper |
| Waist | Elastic trim | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic hem | Elastic hem | Elastic | Elastic | Elastic | Elastic |
| Cuffs | Elastic trim | Elastic | Elastic with thumb holes | N/A | Elastic | Elastic with thumb holes | Elastic with a thumb hole | Elastic hem | Water repellent microfiber | Elastic | Elastic | Elastic with thumb-hole |
| Specs Verified | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes |
| Design | ||||||||||||
| Fit | Athletic | Athletic, tight | Athletic | Athletic | Slim | Athletic feminine cut | Regular | Athletic | Athletic | Athletic | Athletic Fit | Athletic |
|
|
3D, high-performance fleece | Recycled polyester, elastane, polyamide | Airtastic fabric, Vuelta fleece, Polartec Alpha, JOY insulation | Vuelta fleece, two-face fabric | Thermo Fleece, Pertex Microlight | Vuelta fleece, Fluffy Warm fabric, HP technical fabric | Face fabric: 86% PA, 14% EA Lining: 78% recycled PL, 22% PL |
Polyamide, elastane, down feathers | Pertex Quantum, Polartec Alpha, Primaloft | Dynashell Ultra Light 100%PA | Main Material: 93% Nylon, 7% Elastane(bluesign® certified) Hem Insert: 71% Nylon, 29% Elatane |
39% Polyamid 37% Polyester 24% Elastane |
| Insulation | High-performance fleece | Hi-loft fleece | Polartec Alpha, JOY insulation | JOY biomimetic down | K-Synthetic Down Micro | N/A | Polartec Alpha Direct 90g | 95% White Goose Down, 5% Feather | Primaloft Gold, Polartec Alpha | Goose White Down 95/5 cuin 800 WR RDS | N/A | Extra Polyester layer in the hood and collar |
| Seams | Color contrast flat seams | Flatlock Stitch | Flat | Color-contrasted flat seams | Overlock stitch | Flat | Flat | Overlock stitch | Overlock stitch | Overlock stitch | Flat | Overlock stitch |
| Lining | Honeycomb weave | Fleece backing | Nylon / Fleece | Nylon / Fleece | None | N/A | Polartec Alpha Direct | 86% polyamide, 14% elastane (bluesign® approved) |
Primaloft Gold | 100% Polyamide | Polartec® Power Grid™ fabric | Polartec Powergrid fleece |
| Coating | None | None | DWR | N/A | None | N/A | DWR | DWR | DWR | DWR | None | None |
| Skimo Co Says | ||||||||||||
| Usage | Looking and feeling good | Active touring, long tours | Versatile layering for variable weather | Touring | All alpine activities, or chilling | Staying warm | Staying warm and cozy | Ski mountaineering, staying warm | Staying warm | Ski touring and other alpine activities | Technical insulation for high output cooler days | Layering or everyday wear |
| Notes | Stylish on and off the mountain | Stretch fabric isn't restrictive | Italian crafts(wo)manship with attention to style and performance | JOY insulation lofts like down and drys quickly when wet | Super comfortable | Very packable if you need to shed a layer | Polartec Alpha insulation is very breathable | Downtek treated down resists moisture | Hood and back panel offer "fur-like comfort" | Filled with water-repellent down | High performance, moisture wicking insulating layer | Perfect jacket for your layering considerations |
| Bottom Line | Versatile mid-layer | Fantastic layer for long cold days | Functional and stylish mid-layer | Versatile and stylish | Warmth and comfort meet tech jacket | Midlayer with high warmth to weight ratio | Wickedly breathable and comfortable touring layer | Cozy outer layer for frigid early mornings | Exceptionally warm and packable | Perfect backup layer or belay piece | Lightweight fleece with a great performance-to-weight ratio | Designed for comfort and mobility |

