Compare Women's Insulation Layers
| Overview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Colturi Levity Jacket | Dynafit Ridge Thermal Hoody - Women | Colturi Ionic Pull | Colturi Channel Jacket | Colturi Channel Vest | Karpos Marmarole Jacket - Women | Colturi Inspire Pull | Dynafit Tigard Alpha Direct Jacket - Women | Dynafit Ridge Ultralight Down Jacket - Women | Colturi Electra Jacket | Dynafit Radical Down Hooded Jacket - Women | Dynafit Speed Polartec Hooded Jacket - Women |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (1 review) |
| Availability | Fall | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $714.95 | $199.95 | Was $229.95 Now From $199.95 | Was $324.95 Now $279.95 | Was $259.95 Now From $229.95 | Was $274.95 Now $224.95 | Was $259.95 Now From $209.95 | Was $239.95 Now $179.95 | Was $349.95 Now From $299.95 | Was $394.95 Now $299.95 | Was $329.95 Now From $99.95 | Was $139.95 Now From $99.95 |
| Specifications | ||||||||||||
|
Weight |
185g [M] | 336g [M] | 308g [M] | 390g [M] | 233g [M] | 368g [M] | 369g [M] | 311g [M] | 310g [M] | 435g [M] | 342g [M] | 227g [M] |
| Ventilation | None | None | None | N/A | N/A | N/A | Breathable HP fabric side panels | None | Stretchy and breathable material under the arm | N/A | N/A | Breathable Fabric |
| Hood | Snorkel, Helmet compatible | Elastic hem | Snug fitting, elastic trim | Fitted | N/A | Yes, with stretch stitching and elastic trim | Designed to accommodate a ponytail | Tight fitting | Tight fitting | Fitted | Yes | Tight Fitting Hood |
| Pockets | Two front hand pockets | 2 zippered front and 2 inner mesh | 2 side pockets, 1 beacon pocket | 2 hand zips | 2 zip hand pockets | 2 roomy inside stashes, 2 side zips | 2 waist zip, internal beacon pocket | 1 Chest, 2 zipped hand pockets | 2 zippered front pockets | 2 zip hand pockets | 2 side, 1 chest | Zipped Front Hand Pockets |
| Waist | Elastic | Elastic | Elastic trim | Elastic | Elastic | Elastic | Elastic | Elastic hem | Elastic hem | Elastic | Elastic | Elastic |
| Cuffs | Elasticated hem, hood, and cuffs | Elastic | Elastic trim | Elastic with thumb holes | N/A | Elastic | Elastic with thumb holes | Elastic with a thumb hole | Elastic hem | Water repellent microfiber | Elastic | Elastic |
| Specs Verified | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | yes | Yes | Yes | |
| Design | ||||||||||||
| Fit | Regular fit | Athletic, tight | Athletic | Athletic | Athletic | Slim | Athletic feminine cut | Regular | Athletic | Athletic | Athletic | Athletic Fit |
|
|
Airtastic nylon, down | Recycled polyester, elastane, polyamide | 3D, high-performance fleece | Airtastic fabric, Vuelta fleece, Polartec Alpha, JOY insulation | Vuelta fleece, two-face fabric | Thermo Fleece, Pertex Microlight | Vuelta fleece, Fluffy Warm fabric, HP technical fabric | Face fabric: 86% PA, 14% EA Lining: 78% recycled PL, 22% PL |
Polyamide, elastane, down feathers | Pertex Quantum, Polartec Alpha, Primaloft | Dynashell Ultra Light 100%PA | Main Material: 93% Nylon, 7% Elastane(bluesign® certified) Hem Insert: 71% Nylon, 29% Elatane |
| Insulation | 1000-fill Power Diamond Down | Hi-loft fleece | High-performance fleece | Polartec Alpha, JOY insulation | JOY biomimetic down | K-Synthetic Down Micro | N/A | Polartec Alpha Direct 90g | 95% White Goose Down, 5% Feather | Primaloft Gold, Polartec Alpha | Goose White Down 95/5 cuin 800 WR RDS | N/A |
| Seams | Bonded baffles, seamless | Flatlock Stitch | Color contrast flat seams | Flat | Color-contrasted flat seams | Overlock stitch | Flat | Flat | Overlock stitch | Overlock stitch | Overlock stitch | Flat |
| Lining | Fleece backing | Honeycomb weave | Nylon / Fleece | Nylon / Fleece | None | N/A | Polartec Alpha Direct | 86% polyamide, 14% elastane (bluesign® approved) |
Primaloft Gold | 100% Polyamide | Polartec® Power Grid™ fabric | |
| Coating | DWR + Wind proofing | None | None | DWR | N/A | None | N/A | DWR | DWR | DWR | DWR | None |
| Skimo Co Says | ||||||||||||
| Usage | Cold touring days | Active touring, long tours | Looking and feeling good | Versatile layering for variable weather | Touring | All alpine activities, or chilling | Staying warm | Staying warm and cozy | Ski mountaineering, staying warm | Staying warm | Ski touring and other alpine activities | Technical insulation for high output cooler days |
| Notes | Feather weight, feather filled, warm as a goose | Stretch fabric isn't restrictive | Stylish on and off the mountain | Italian crafts(wo)manship with attention to style and performance | JOY insulation lofts like down and drys quickly when wet | Super comfortable | Very packable if you need to shed a layer | Polartec Alpha insulation is very breathable | Downtek treated down resists moisture | Hood and back panel offer "fur-like comfort" | Filled with water-repellent down | High performance, moisture wicking insulating layer |
| Bottom Line | Excellent outer layer for a cold tour, and warm enough to keep you insulated in a blizzard | Fantastic layer for long cold days | Versatile mid-layer | Functional and stylish mid-layer | Versatile and stylish | Warmth and comfort meet tech jacket | Midlayer with high warmth to weight ratio | Wickedly breathable and comfortable touring layer | Cozy outer layer for frigid early mornings | Exceptionally warm and packable | Perfect backup layer or belay piece | Lightweight fleece with a great performance-to-weight ratio |

