Compare Men's Speed Pants
| Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
| Product | Dynafit Blacklight Hybrid Pant | Dynafit Speed Dynastretch Pant | Crazy Idea Acceleration Pant | Dynafit Mezzalama Race Pant | Dynafit Mezzalama Race 2 Pant | Crazy Idea Hugo Race Pant | Karpos Alagna Lite Pant | Millet Pierra Menta XCS Pant |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (4 reviews) |
![]() (1 review) |
![]() (3 reviews) |
![]() (0 reviews) |
| Availability | Fall | In Stock | In Stock | Fall | In Stock | In Stock | In Stock | In Stock |
| Price | $179.95 | $189.95 $149.95 | $289.95 | $199.95 | $199.95 $169.95 | $199.95 | $209.95 | $199.95 |
| Specifications | ||||||||
|
Weight |
396g [M] | 456g [M] | 375g [M] | 309g | 298g [M] | 166g [M] | 334g [M] | 335g [M] |
| Ventilation | None | Breathable polyamide rear panel | N/A | N/A | N/A | N/A | N/A | Zippered side ventilation with mesh |
| Pockets | 2 zippers on front thighs | 2 zipped front | 2 front | 1 rear zip | 1 rear | None | None | 2 zipped handwarmer pockets, 1 zipped thigh pocket |
| Waist | Elastic | Elastic, adjustable | Elastic w/ drawstring | Elastic | Elastic waist | Elastic silicon with hooks to connect the Hugo race top | Elastic | Reinforced elastic |
| Cuffs | Expandable zippered hem | Reinforced w/ cuff gaiters | Waterproof, elastic, with zipper | Zippered | Elastic / reinforced cuff with race boot cutouts | Buckle cutouts & stirrups | Zipper with internal gusset | Elastic |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Design | ||||||||
| Fit | Athletic | Athletic | Athletic | Race | Race tight | Athletic | Race | Athletic |
|
|
Polyester, elastane | Breathable polyamide plus Dynastretch spandex | Emdurance, WP-2, Vuelto, X-Buckler 3 | Polyester, polyamide, elastane, polyurathane | 4-way stretch nylon | Power Kler | Dualfit, K Shell, Cordura | Polyamide, elastane |
| Insulation | None | N/A | None | N/A | N/A | None | N/A | None |
| Seams | Flat | Flatlock | Flat | Flat | Flat | Flat | Flat | |
| Lining | Polarlite brushed lining | 100% polyester | None | None | Fleece | None | Strategically Brushed | None |
| Coating | DWR | PFC-free DWR | DWR | None | N/A | None | DWR coating on front | DWR non-PFC |
| Skimo Co Says | ||||||||
| Usage | Speed touring, speed ascents, speed anything | Speed touring | Training, fast and light approaches | Racing, speed touring | Racing, speed touring | Skimo racing, showing off | Exercise, racing, flying | Racing, speed touring |
| Notes | Brushed lining has a cozy next-to-skin feel | Brushed elastane is soft against the skin | Zippered cuffs to fit over a variety of boots | Hybrid construction emphasizes breathability | Custom cut cuff for fiddle free transitions | Power Kler fabric is high-end spandex | K-Shell windblock on front | High-tech fabrics with an ergonomic design |
| Bottom Line | Touring pants with nordic efficiency | Not a skin suit pant, but just as fast | As comfortable as they are lightweight | Skimo in the front, nordic in the back | Pair these with the Mezzalama 2 jacket for a 2 piece race suit | Hip and comfortable race pant | Stretchy pant for training or flying | Light and fast touring companion |

