Compare Men's Speed Jackets
| Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
| Product | Crazy Idea Lumberjack Shirt | Dynafit Mezzalama Race Jacket | Dynafit DNA Race Pullover Men's | Crazy Idea Acceleration Pull | Dynafit Mezzalama Race 2 Jacket | Crazy Idea Hugo Race Top | Karpos Alagna Lite Jacket | Dynafit Blacklight Softshell Jacket | Dynafit TLT Dynastretch Jacket | Crazy Idea Flame Pull | Crazy Idea Neutron Pull |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (4 reviews) |
![]() (2 reviews) |
![]() (2 reviews) |
![]() (1 review) |
![]() (5 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | Fall | In Stock | Fall | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $184.95 | $259.95 | $299.95 | Was $274.95 Now From $199.95 | Was $259.95 Now From $179.95 | Was $209.95 Now From $189.95 | $219.95 | $219.95 | Was $199.95 Now $169.95 | $199.95 | Was $295.95 Now From $229.95 |
| Specifications | |||||||||||
|
Weight |
207g | 370g [M] | 330g [M] | 439g [L] | 415g [M] | 262g [M] | 350g [M] | 353g [M] | 434g [M] | 272g [M] | 315g [M] |
| Ventilation | Front snap buttons | Breathable mesh fabric | Highly breathable material | Honeycomb-cell 3D fabric back panel | Mesh back | N/A | N/A | Microperforations under the arm | Micro Perferation | N/A | Under arm mesh fabric |
| Hood | No | Fitted | None | No | Fitted hood | No | No | Fitted | Helmet compatible hood | No | No |
| Pockets | 2 chest, snap closure | 2 chest, 2 mesh inner and beacon pocket | Two internal mesh, two chest, and a dedicated avalanche transceiver pocket | 2 external zips, external & internal skin pockets, internal beacon stash | 2 large outer, 2 inside skin | 1 external zipped with skin pocket, 2 internal stash | 2 chest, 2 external mesh skin dumps | 2 outer chest, 1 smartphone | 2 zippered front | Zip chest pocket, internal beacon pocket | 2 external zips |
| Waist | Elastic with silicon grip | Elastic | Elastic | Elastic | Slim with hooks to attach the Hugo Race Pants | Elastic with silicone | Elastic | Elastic | Elastic | Elastic | |
| Cuffs | Elastic | Elastic with thumb hole | Elastic | Elastic | Elastic with thumb hole | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | yes | Yes | ||
| Design | |||||||||||
| Fit | Regular | Athletic | Race | Athletic | Athletic with 4-way stretch | Athletic | Slim | Relaxed | Athletic | Athletic | Athlectic |
|
|
100% Merino Plus | 84% Polyamid,16% Elastane | Main material (80% PL, 20% EA) Dynadry (71% PA, 29% EA) Dynaknit (80% PA, 20% EA) Pocket Lining PA Mesh Stretch (80% PA, 20% EA) |
Vuelta fleece, High Performance 3D fleece, eco-friendly Sorona fabric | Main Materials: 80% Polyester 20% Elastane & 85% Polyamide 15% Elastane |
Power Kler | Dualfit, K Shell, Dualfit Lite | Polyamide, elastane, polyester | Main Material: 100% Nylon Insert: 89% Nylon, 11% Elastane |
94% Polyester, 6% Elastane, Graphene coated fibers | High Performance 3D fleece, eco-friendly Sorona fabric |
| Insulation | N/A | N/A | None | N/A | N/A | No | N/A | N/A | None | N/A | N/A |
| Seams | Flat | Overlock stitch | Flat | Flat | Overlock stitch | Flat | Flat | Flat | Overlock stitch | Flat | Flat |
| Lining | None | N/A | None | Vuelta fleece | None | None | None | None | None | High Performance 3D | High Performance 3D fabric |
| Coating | N/A | N/A | Light DWR | DWR | None | DWR coating on front | DWR | DWR | N/A | N/A | |
| Skimo Co Says | |||||||||||
| Usage | Fine dining, touring, general adventures | Racing, speed touring | For training or race day | Accelerating in all circumstances | Racing and training | Ski Racing | Fast ski touring, training, racing | Backcountry skiing | Ideal for fair weather days and spring ski touring |
High performance second layer for ski mountaineering | Fast and light, high output activities |
| Notes | Snaps on front opening allow for different amounts of ventilation | Fabric has been designed to reduce aerodynamic drag | If it doesn't make you faster, you'll at least feel faster, and that's half the battle | Graphene-infused fabrics conduct heat and moisture outwards and are anti-microbial to boot | Match with the race pants for a two piece Speed Suit | Legendary Crazy Idea prints | Super breathable and stretchy | Hybrid construction ensures weather protection and breathability | Stretchy! | Internal transceiver pocket | Laser cut reinforcements on shoulders preserve the fabric when used directly under a backpack |
| Bottom Line | Style, comfort and performance collide | Highly functional top that excels during high-output activity | Breathable, dynamic, and sleek race jacket | The definitive speed touring top from Crazy Idea | Efficient 4 way stretch fleece you might end up using daily | Stylish race top | Great race alternative or exercise jacket | Excellent all-around piece | Great for the fast and light minded folks | Minimalist and very breathable half zip jacket | Technical fast and light mountaineering top |


