Compare Men's Speed Jackets
Overview | ||||||||
---|---|---|---|---|---|---|---|---|
Image | ||||||||
Product | Dynafit Mezzalama Race 2 Jacket | Crazy Idea Hugo Race Top | Karpos Alagna Lite Jacket | Crazy Idea Flame Pull | Crazy Idea Neutron Pull | Crazy Idea Acceleration Pull | Dynafit TLT Dynastretch Jacket | Dynafit Low Tech DST Jacket |
Rating | (3 reviews) |
(2 reviews) |
(2 reviews) |
(0 reviews) |
(0 reviews) |
(1 review) |
(5 reviews) |
(0 reviews) |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Price | $259.95 | $209.95 | $219.95 | $199.95 | $259.95 | $289.95 | $199.95 From $149.95 | $199.95 $149.95 |
Specifications | ||||||||
Weight |
415g [M] | 262g [M] | 350g [M] | 272g [M] | 300g | 439g [L] | 434g [M] | 434g [M] |
Ventilation | Mesh back | N/A | N/A | Honeycomb-cell 3D fabric back panel | Micro Perferation | Micro perforation | ||
Hood | Fitted hood | No | No | No | No | No | Helmet compatible hood | Helmet compatible hood |
Pockets | 2 large outer, 2 inside skin | 1 external zipped with skin pocket, 2 internal stash | 2 chest, 2 external mesh skin dumps | Zip chest pocket, internal beacon pocket | 2 external zips | 2 external zips, external & internal skin pockets, internal beacon stash | 2 zippered front | 2 front |
Waist | Elastic | Slim with hooks to attach the Hugo Race Pants | Elastic with silicone | Elastic | Elastic | Elastic | Elastic | |
Cuffs | Elastic with thumb hole | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | |
Specs Verified | Yes | Yes | Yes | yes | Yes | Yes | Yes | |
Design | ||||||||
Fit | Athletic with 4-way stretch | Athletic | Slim | Athletic | Athlectic | Athletic | Athletic | Athletic |
|
Main Materials: 80% Polyester 20% Elastane & 85% Polyamide 15% Elastane |
Power Kler | Dualfit, K Shell, Dualfit Lite | 94% Polyester, 6% Elastane, Graphene coated fibers | High Performance 3D fleece, eco-friendly Sorona fabric | Vuelta fleece, High Performance 3D fleece, eco-friendly Sorona fabric | Main Material: 100% Nylon Insert: 89% Nylon, 11% Elastane |
Main Material: 100% nylon Insert: 89% nylon, 11% elastane |
Insulation | N/A | No | N/A | N/A | N/A | N/A | None | None |
Seams | Overlock stitch | Flat | Flat | Flat | Flat | Flat | Overlock stitch | Overlock stitch |
Lining | None | None | None | High Performance 3D | High Performance 3D fabric | Vuelta fleece | None | None |
Coating | DWR | None | DWR coating on front | N/A | N/A | Light DWR | DWR | DWR |
Skimo Co Says | ||||||||
Usage | Racing and training | Ski Racing | Fast ski touring, training, racing | High performance second layer for ski mountaineering | Fast and light, high output activities | Accelerating in all circumstances | Ideal for fair weather days and spring ski touring |
Spring touring, warmer days |
Notes | Match with the race pants for a two piece Speed Suit | Legendary Crazy Idea prints | Super breathable and stretchy | Internal transceiver pocket | Laser cut reinforcements on shoulders preserve the fabric when used directly under a backpack | Graphene-infused fabrics conduct heat and moisture outwards and are anti-microbial to boot | Stretchy! | Dynastretch material is light and allows for full range of motion |
Bottom Line | Efficient 4 way stretch fleece you might end up using daily | Stylish race top | Great race alternative or exercise jacket | Minimalist and very breathable half zip jacket | Technical fast and light mountaineering top | The definitive speed touring top from Crazy Idea | Great for the fast and light minded folks | Fast and Light will treat you right |