Compare Women's Touring Pants
| Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
| Product | Crazy Idea Oxygen Pant - Women | Dynafit Blacklight Dynastretch Pant - Women | Dynafit TLT Touring Pant - Women | La Sportiva Excelsior Pant - Women | Mammut Aenergy SO Hybrid Pant - Women | Dynafit Ridge DST Pant - Women | Dynafit Mercury 2 Pant - Women | Dynafit Free Infinium Hybrid Pants - Women | Dynafit Radical Infinium Hybrid Pant - Women | Dynafit Tigard 3L Stretch Pants - Women |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $249.95 $199.95 | $199.95 | $199.95 From $149.95 | $208.95 $178.95 | $208.95 | $229.95 From $199.95 | $219.95 From $149.95 | $299.95 $199.95 | $269.95 $169.95 | $399.95 $299.95 |
| Specifications | ||||||||||
|
Weight |
346g [M] | 425g [M] | 458g [M] | 519g [M] | 349g [M] | 447g [M] | 498g [M] | 552g [M] | 485g [M] | 516g [M] |
| Ventilation | N/A | Microperforations, zippered thigh vents | Zip side vents and mesh | Mesh-lined outer thigh vents | Zippered side vents | Active Airflow | Thigh zips | Mesh-lined outer thigh vents | Mesh-lined outer thigh vents | Outer thigh vents |
| Pockets | 2 side | 2 front zippered, 1 smartphone | 2 hip | 2 hip, 1 right thigh | 2 front zippered pockets | 2 zipped front pockets | 2 hip, 1 right thigh | 2 zipped front pockets, 1 smartphone pocket | 2 hip, 1 thigh | 2 zipped front pockets. Right pocket has a smartphone sleeve and a beacon loop |
| Waist | Elastic with adjustable drawcord | Adjustable | Elastic waist | Button and zipper with optional belt and adjustable suspender loops | Elastic with drawstring | Velcro adjustable | Velcro adjust, belt & suspender loops | Velcro adjustable waist | Velcro Adjustable | Velcro adjustable waist, buttons for Dynafit powder skirt |
| Cuffs | Scuff cuff w/ gaiter, elastic bellows, and zip closure | Scuff guards with vertical zips | Boot gaiter with elastic silicone grip hem | Reinforced cuffs | Leg hem w/ gusset, expandable zipper, and anti-slip webbing | Expandable with reinforcement to resist sharp edges | Elastic gaiters, scuff guards, zips | Expandable rear cuff zip + snow gaiter | Elastic snow gaiters | Expandable rear cuff zip + snow gaiter |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes |
| Design | ||||||||||
| Fit | Athletic | Athletic | Athletic | Regular fit | Athletic | Regular | Regular | Regular Fit | Athletic | Regular Fit |
|
|
Vuelta, W-P2, & X-Buckler 3 | Polyamide, polyester, elastane | Dynastretch | Recycled Polyamide, Recycled Polyester | Face fabric: 92% Polyamide, 8% Elasthan Inner fabric: 88% Polyester, 12% Elasthan |
86% Polyamide Nylon, 14% Elastane | Shell: 65% nylon, 26% polyester, 9% spandex; Lining: 100% polyester | GORE-TEX INFINIUM™ with WINDSTOPPER® Technology, Dynastretch |
Main Material: 85% Nylon, 15% Elastane Insert: 65% Nylon, 26% Polyester, 9% Elastane |
Dynashell |
| Insulation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Seams | Flat Seams | Flat | Overlock stitch | Overlock stitch | Overlock stitch | Overlock stitch | Strategically placed taped seams | Overlock stitch | Taped seams | |
| Lining | Brushed | N/A | N/A | N/A | Lightweight Stormfleece with waffle structure | None | Brushed | None | N/A | None |
| Coating | DWR | DWR | DWR | DWR | PFC-free DWR | DWR | DWR | DWR | DWR | DWR |
| Skimo Co Says | ||||||||||
| Usage | High output or warm weather ski touring | Speed touring, big vertical days | Speed touring, touring | General Touring, Mountaineering | Ski touring, mountaineering | Active touring, daily driver clothing | Touring, moutaineering | Ski Touring, Freeskiing | Everyday touring | Ski Touring, Freeskiing |
| Notes | Reinforced knees, cuffs, reflective logo | 4-way stretch fabric moves with your movement | 4 Way Stretch | Great for windy and wet touring days | Breathable pant that can still keep you warm | Regular fit is great for those who don't want tight clothing | Fine mesh backing behind thigh vents | GORE-TEX INFINIUM material is highly weather protective and breathable | GORE TEX Infinium where you need it, Dynafit Dynastretch where you don't | High level of stretch allows for unrestricted motion |
| Bottom Line | Fast and light touring pants | Stretchy, breathable, awesome | Dynafit takes a classic pant and makes it even better with 4 Way Stretch | Durable, midweight, softshell pant | Bare necessities with no compromises | Great technical softshell | Functional, inexpensive pants | Robust construction with relaxed fit provides all-day comfort and durability | Good balance between breathability and weather resistance | Stretchy, comfortable, and waterproof |

