Compare Women's Layers
| Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Dynafit DNA Race Wind Jacket | Ski Trab Gara Aero Jacket 2.1 | Brynje Super Micro Shirt | Colturi Ionic Pull | Dynafit Ridge Thermal Hoody - Women | Colturi Channel Jacket | Colturi Channel Vest | Karpos Marmarole Jacket - Women | Colturi Inspire Pull | Dynafit Tigard Alpha Direct Jacket - Women | Dynafit Ridge Ultralight Down Jacket - Women | Colturi Electra Jacket | Dynafit Radical Down Hooded Jacket - Women | Dynafit Speed Polartec Hooded Jacket - Women | Dynafit Low Tech Polartec Jacket - Women | Ortovox 120 Comp Light Hoody - Women | Dynafit Tour Light Merino Long Sleeve - Women | Ortovox 120 Comp Long Sleeve - Women's | Brynje Super Thermo LS Shirt - Women | La Sportiva Silk Reflect 3/4 Pant | Brynje Unisex Super Thermo 3/4 Long Base Layer | Dynafit Tour Light Merino 3/4 Tight - Women | Ortovox 120 Comp Light Short Pants - Women |
| Rating | ![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | Out For Season | In Stock | In Stock |
| Price | $129.95 | $249.95 From $225.95 | $49.95 | $229.95 $199.95 | $199.95 $159.95 | $324.95 $295.95 | $259.95 From $229.95 | $274.95 $224.95 | $259.95 | $239.95 | $349.95 From $299.95 | $394.95 $329.95 | $329.95 From $149.95 | $139.95 From $99.95 | $179.95 $119.95 | $119.95 | $119.95 | $99.95 | $79.95 | $148.95 | $67.95 | $99.95 | $69.95 |
| Specifications | |||||||||||||||||||||||
|
Weight |
125g [M] | 214g [M] | 116g [M] | 308g [M] | 336g [M] | 390g [M] | 233g [M] | 368g [M] | 369g [M] | 311g [M] | 310g [M] | 435g [M] | 342g [M] | 227g [M] | 333g [M] | 128g [M] | 120g [M] | 110g [M] | 139g [M] | 76g [S] 88g [L] |
121g [M] | 92g [M] | 78g [M] |
| Ventilation | Micro perferation | N/A | Mesh construction | None | None | N/A | N/A | N/A | Breathable HP fabric side panels | None | Stretchy and breathable material under the arm | N/A | N/A | Breathable Fabric | All-around breathable material | Mesh construction | N/A | ||||||
| Hood | Yes, tight fitting | Yes, with pull cord adjustment | No | Snug fitting, elastic trim | Elastic hem | Fitted | N/A | Yes, with stretch stitching and elastic trim | Designed to accommodate a ponytail | Tight fitting | Tight fitting | Elastic closure | Yes | Tight Fitting Hood | Yes | Close fitting | No | ||||||
| Pockets | 1 stow | 1 chest stow | None | 2 side pockets, 1 beacon pocket | 2 zippered front and 2 inner mesh | 2 hand zips | 2 zip hand pockets | 2 roomy inside stashes, 2 side zips | 2 waist zip, internal beacon pocket | 1 Chest, 2 zipped hand pockets | 2 zippered front pockets | 2 zip hand pockets | 2 side, 1 chest | Zipped Front Hand Pockets | 1 outer chest zipper | None | None | None | None | ||||
| Waist | Elastic | Elastic | Fitted | Elastic trim | Elastic | Elastic | Elastic | Elastic | Elastic hem | Elastic hem | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | ||||||
| Cuffs | Elastic | Elastic | Fitted | Elastic trim | Elastic | Elastic with thumb holes | N/A | Elastic | Elastic with thumb holes | Elastic with a thumb hole | Elastic hem | Water repellent microfiber | Elastic | Elastic | Elastic with thumb-hole | Elastic | Elastic | ||||||
| Specs Verified | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | |||||||||||||||||||||||
| Fit | Athletic | Regular | Tight | Athletic | Athletic, tight | Athletic | Athletic | Slim | Athletic feminine cut | Regular | Athletic | Athletic | Athletic | Athletic Fit | Athletic | Athletic | Athletic | Athletic | Tight | Slim fit | Athletic | Athletic | Next to skin |
|
|
100% Nylon | 100% Nylon | 100% Schoeller® Polycolon® synthetic yarn | 3D, high-performance fleece | Recycled polyester, elastane, polyamide | Airtastic fabric, Vuelta fleece, Polartec Alpha, JOY insulation | Vuelta fleece, two-face fabric | Thermo Fleece, Pertex Microlight | Vuelta fleece, Fluffy Warm fabric, HP technical fabric | Face fabric: 86% PA, 14% EA Lining: 78% recycled PL, 22% PL |
Polyamide, elastane, down feathers | Pertex Quantum, Polartec Alpha, Primaloft | Dynashell Ultra Light 100%PA | Main Material: 93% Nylon, 7% Elastane(bluesign® certified) Hem Insert: 71% Nylon, 29% Elatane |
39% Polyamid 37% Polyester 24% Elastane |
Virgin merino wool, polyamide | 78% merino wool, 22% polypropylene | 70% virgin wool, 30% polyamide | 100% Schoeller® Polycolon® synthetic yarn | 69% Polyester, 25% Silk, 3% Metal, 3% Elastane | 100% Polycolon® Mesh | 78% merino wool, 22% polypropylene | 70% virgin Merino wool + 30% Polyamide |
| Insulation | N/A | N/A | N/A | High-performance fleece | Hi-loft fleece | Polartec Alpha, JOY insulation | JOY biomimetic down | K-Synthetic Down Micro | N/A | Polartec Alpha Direct 90g | 95% White Goose Down, 5% Feather | Primaloft Gold, Polartec Alpha | Goose White Down 95/5 cuin 800 WR RDS | N/A | Extra Polyester layer in the hood and collar | None | None | N/A | Trapped air | N/A | N/A | None | N/A |
| Seams | Overlock stitch | Heat taped | Flat | Color contrast flat seams | Flatlock Stitch | Flat | Color-contrasted flat seams | Flat | Flat | Overlock stitch | Flat | Overlock stitch | Seamless | Seamless | Seamless | Seamless | Flat | Seamless | |||||
| Lining | None | None | N/A | Honeycomb weave | Fleece backing | None | N/A | Polartec Alpha Direct | 86% polyamide, 14% elastane (bluesign® approved) |
100% Polyamide | Polartec® Power Grid™ fabric | Polartec Powergrid fleece | N/A | N/A | |||||||||
| Coating | DWR | 15k of waterproofing/15k of breathablility | N/A | None | None | N/A | None | N/A | DWR | DWR | DWR | DWR | None | None | N/A | None | None | None | |||||
| Skimo Co Says | |||||||||||||||||||||||
| Usage | Layering piece for those who don't want to stop | Layering piece for training, racing, fitness laps | Layering for high intensity cold or warm weather activities | Looking and feeling good | Active touring, long tours | Versatile layering for variable weather | Touring | All alpine activities, or chilling | Staying warm | Staying warm and cozy | Ski mountaineering, staying warm | Staying warm | Ski touring and other alpine activities | Technical insulation for high output cooler days | Layering or everyday wear | Crushing it in the mountains | Skimo racing, general touring | Ski touring, cold-weather sports | Racing, touring, layering | Ski Touring, ski mountaineering | Ski touring, ski mountaineering, clubbing | Skimo racing, general touring | Skimo races, ski touring, long traverses |
| Notes | Wind jacket for skimo races featuring a unique back construction that fits the backpack | Can pack into its own chest pocket | Excellent body temperature regulation | Stylish on and off the mountain | Stretch fabric isn't restrictive | Italian crafts(wo)manship with attention to style and performance | JOY insulation lofts like down and drys quickly when wet | Super comfortable | Very packable if you need to shed a layer | Polartec Alpha insulation is very breathable | Downtek treated down resists moisture | Hood and back panel offer "fur-like comfort" | Filled with water-repellent down | High performance, moisture wicking insulating layer | Perfect jacket for your layering considerations | Open-knit structure around the mouth for easy breathing while using hood | Merino wool fights odor-causing microbes | Merino wool fights off odors | Excellent body temperature regulation | Merino wool reduces odors and wicks moisture | Seamless knitting | ||
| Bottom Line | Unnoticeable when you don't need it, game changer when you do | Exceptionally lightweight and packable | Mesh design is surprisingly warm and unsurprisingly breathable | Versatile mid-layer | Fantastic layer for long cold days | Functional and stylish mid-layer | Versatile and stylish | Warmth and comfort meet tech jacket | Midlayer with high warmth to weight ratio | Wickedly breathable and comfortable touring layer | Cozy outer layer for frigid early mornings | Exceptionally warm and packable | Perfect backup layer or belay piece | Lightweight fleece with a great performance-to-weight ratio | Designed for comfort and mobility | Do-it-all hooded base layer | Moisture-wicking warmth on cold days | Trusty baselayer for any mountain activity | Light, pleasantly insulating and perfect for layering | Technical baselayer offering warmth, breathability, and quick drying performance | Superb warmth and moisture management | Breathable baselayer for all things skiing | Competition-level base layer |



