Compare Carabiners
| Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
| Product | Edelrid Axiom Slider Carabiner | Petzl Attache Carabiner | CAMP Nimbus Lock Carabiner | Petzl SM'D Screw Lock Carabiner | Black Diamond LiteForge Screwgate Carabiner | Petzl Ange L Carabiner | Petzl Ange S Carabiner | CAMP Photon Wire Carabiner | CAMP Nano 22 Carabiner |
| Rating | ![]() (0 reviews) |
![]() (5 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (3 reviews) |
![]() (1 review) |
![]() (3 reviews) |
![]() (1 review) |
![]() (7 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $62.95 | $25.95 | $15.95 | $25.95 | $14.95 | $19.95 | $14.95 | $8.95 | $7.95 |
| Specifications | |||||||||
|
Weight |
68g | 56g | 70g | 46g | 66g | 34g | 28g | 32g | 22g |
| Length | 100mm | ||||||||
| Width | 65mm | ||||||||
|
|
101mm x 70mm | 101mm x 71mm | 95mm x 60mm | 92mmx58mm | 94mm x 59mm | 85mm x 22mm | 100mm x 62mm | 86mm x 52mm | |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Weight only |
| Design | |||||||||
| Gate Style | Slider | Screw Lock | Screw Lock | Screw Lock | Straight Screwgate | MonoFil Keylock | MonoFil Keylock | Wiregate | Wire |
| Major Axis Strength | 22 kN | 22kN | 21 kN | 23kN | 24 kN | 22kN | 20kN | 22 kN | 21 kN |
| Minor Axis Strength | 8 kN | 7kN | 9 kN | 8kN | 8 kN | 7kN | 7kN | 8 kN | 8 kN |
| Open Gate Strength | 7 kN | 6kN | 6 kN | 7kN | 8 kN | 10kN | 9kN | 9 kN | 9 kN |
|
|
Aluminum | Aluminum | Aluminum Alloy | Aluminum | Aluminum Alloy | Aluminum | Aluminum | Aluminum Alloy | 7075 Aluminum |
| Skimo Co Says | |||||||||
| Usage | Crevasse rescue | Climbing and Ski Mountaineering | Rappelling and belaying | Climbing and ski mountaineering | Anchor building, general light 'n fast alpinism | Climbing, ski mountaineering | Climbing and ski mountaineering | Mountaineering without taking off your gloves | Ultralight ski alpinism, building rappel anchors, technical ski mountaineering |
| Notes | Easy to open with gloves on | Nice visual clue when locked | SphereLock prevents the nose from snagging on webbing and slings | Nice visual clue when locked. Hole allows for Tibloc keeper cord | Large enough to accommodate clove hitch | Long life due to the gate design | Gate style is longer lasting than basic wires | Multiple colors to match your cams or screws for quick identification | Small and compact |
| Bottom Line | Lightweight pulley/carabiner combo | Lightweight locking biner with smooth operation | Versatile locking carabiner for all things mountaineering | Lightweight locking biner with smooth operation | An ultra-light keylock screwgate | Slick operating 'biner shows the Petzl passion | Buttery smooth and less-filling | One of the (if not the) lightest standard size carabiners in the world | One of the smallest carabiners compatible with any diameter of rope |


