Compare Men's Touring Jackets
| Overview | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Crazy Idea Flame Jacket | Millet Pierra Menta Hoodie | Strafe Recon Touring Pullover | Ortovox Col Becchei Jacket | Dynafit Ridge DST Jacket | Crazy Idea Acceleration Jacket | Karpos Alagna Plus Evo Jacket | Dynafit DNA Polartec Alpha Jacket | Dynafit Mezzalama Polartec Alpha Jacket | Crazy Idea Boosted 3L Jacket | Karpos Piz Palu Jacket | Dynafit Free Infinium Hybrid Jacket | Dynafit Blacklight 3L Jacket | Dynafit Radical Gore Tex Jacket | Dynafit Tigard Gore Tex Pro Jacket | Dynafit Tigard Alpha Direct Jacket | Crazy Idea Resolution Jacket | Raide TourTech Shell Jacket |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (4 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | Out Of Stock |
| Price | $349.95 | $199.95 | $268.95 | $349.95 | $249.95 From $179.95 | $394.95 From $294.95 | $299.95 From $239.95 | $279.95 | $269.95 From $169.95 | $549.95 | $299.95 From $239.95 | $349.95 From $249.95 | $299.95 | $499.95 $299.95 | $699.95 $449.95 | $239.95 | $234.95 | $599.95 |
| Specifications | ||||||||||||||||||
|
Weight |
294g [M] | 443g [M] | 325g [M] | 420g [M] | 398g [M] | 305g [M] | 509g [M] | 383g [M] | 359g [M] | 330g [M] | 453g [M] | 528g [M] | 360g | 372g [M] | 611g [M] | 359g [S] 375g [M] 382g [L] |
340g [M] | 385g [M] |
| Ventilation | N/A | Panels of Carvico® light and stretch fabric on back and under sleeves | Perforated back pannel | Pit zips | N/A | N/A | N/A | Micro perforations | Micro Perforations | Shark vents | N/A | Pit zips | Perforated back, arms | Pit zips | Pit zips | None | N/A | Pitzips, laser-perforated chest pocket |
| Hood | Reinforced brim | Fitted | Helmet-compatible | Helmet compatible | Helmet compatible | Yes, semi-rigid brim | Shaped | Tight fit hood | Tight fit hood | Yes | Shaped hood | Helmet compatible with one-hand adjustment | Helmet compatible | Helmet compatible | Helmet compatible | Tight fitting | Yes | Helmet compatible |
| Pockets | 2 zip hand pockets, 1 chest zip, 1 internal storage pocket | 2 large chest pockets and zippered side arm pocket | Interior skin pockets, Interior beacon pocket | 2 front skin dumps, 1 bonded arm | 2 zippered chest | 2 chest, 1 Internal | 2 zippered chest, 2 mesh internal | Chest pocket, inner mesh pockets | Zipped front pockets, smartphone pocket | 2 chest pockets with waterproof zippers | 2 outside open mesh, 2 zippered chest | 2 Chest pockets, 2 Inner Mesh pockets | Two zippered chests | 2 chest, inner mesh pocket | 2 chest, 1 breast, 1 sleeve , inner chest pockets | 1 Chest, 2 zippered hand pockets | 2 side | 2 chest, 1 internal, 1 RFID |
| Waist | Elastic with non slip silicone hem | Elastic, drawstring hem | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Adjustable | Elastic | Adjustable | Elastic | Adjustable | Adjustable, powder skirt | Elastic hem | Elastic | Elastic | |
| Cuffs | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Thumb holes with elastic | Elastic cuffs with thumb hole | Adjustable | Elastic | Velcro adjustable | Velcro adjustment | Velcro adjustable | Velcro adjustable | Elastic hem, thumb holes | Comfort Fit | Velcro | |
| Specs Verified | yes | Yes | Yes | Yes | yes | yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | yes | Yes | yes | Yes | |
| Design | ||||||||||||||||||
| Fit | Athletic | Athletic | Active | Athletic | Regular | Athletic | Slim | Athletic/skimo style | Athletic | Athletic | Form fitted | Regular Fit | Athletic | Athletic | Relaxed | Regular | Ergonomic | Relaxed |
|
|
Airtastic, High Performance 3D, Polartec Alpha | Polyamide, polyester, elastane | Polyester, nylon, spandex | Polymide shell, Merino wool | 86% Polyamide Nylon, 14% Elastane | Toray, Elastic insulation | K-Shell, Thermo Drytex Plus | Polyamide, polyester, elastane | Polyamide, polyester | Dermizax EV waterproof breathable fabric | Goretex Infinium, Thermo Drytex Plus | Upper body: Gore-Tex Infinium Windstopper Lower body: Dynastretch Strong 201 |
Polyamide, nylon | Gore-Tex C-Knit fabric on upper body, Gore-Tex Active fabric on lower sleeves and torso | Gore-Tex Pro | Face fabric: 86% PA, 14% EA Insulation: 78% recycled PL, 22% PL |
High-performance 3D fabric | Nylon, UHMWPE, polypropylene |
| Insulation | Polartec Alpha | None | N/A | N/A | N/A | Proprietary 4-way stretch insulation | 60g Polartec® Alpha® | Polartec® Alpha® Direct | Polartec® Alpha® Direct | N/A | N/A | N/A | N/A | N/A | N/A | 90g Polartec Alpha Direct | N/A | N/A |
| Seams | Flat | Stitched | N/A | Flat | Strategically taped seams | Flatlock | Overlock stitch | Waterproof fully taped | Overlock stitch | Strategically placed bonded seams | Taped | Taped | Taped | Flat | Flat | Sealed | ||
| Lining | Carvico® brushed stretch fabric on back and arms | N/A | Merino Wool | N/A | N/A | Thermo Fleece | Polartec Powergrid fleece | 100% recycled polyester | N/A | Slightly brushed | Non-brushed | N/A | Non-brushed | Non-brushed | Polartec Alpha Direct | Brushed | 20d jersey backing | |
| Coating | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | DWR | None | DWR | ||
| Skimo Co Says | ||||||||||||||||||
| Usage | Wind protection, touring jacket | Speed touring, training, more training | Racing, training, fast and light days | Ski touring, mid-layer downhill | Active touring | Insulating layer or outerlayer | Touring, cold weather vert gathering | Skimo and backcountry skiing in variable conditions | Touring or racing in the cold or wet | Active touring in inclement weather conditions | Touring, mountaineering | Ski touring | Touring, staying dry | Touring in wet or blizzard conditions | Sidecountry, severe weather | Active touring, ski touring | Mountaineering, ski touring, all sports, leisure | Staying dry |
| Notes | Wind protection up front with breathable side and back panels | Lower hem provides increased protection | Internal beacon pocket is practical for spring tours | 100% Tasmanian Merino lining | Pockets easily stash climbing skins | Impressive weight to warmth ratio | Front pockets double as vents to dump heat | Internal skin pockets, one external zippered pocket with an internal smartphone pouch, magnetic zipper stop on main zipper | Satisfies ISMF insulated layer requirement | Packable into mesh pocket | Two outer dump pockets for easy skin stashing | Gore-Tex Infiniumfabric on exposed upper areas and Dynastretch fabric where ventilation matters most | Minimalist powder skirt keeps snow out | Hybrid construction balances durability, weight, and breathability | Relaxed fit is comfortable and allows an unrestricted range of motion | Tight fitting hood allows its to be worn under a helmet | Crazy Idea signature style | Can pack into its own pocket |
| Bottom Line | Functional and efficient | Exceptional training jacket | Softshell for high-output efforts | Stylish, functional, sustainable | A relaxed jacket for big days | Functional, fast and light for cold temperatures | A fitted jacket with lots of pockets that is highly breathable | Breathable, temperature regulating jacket for training or high output touring | Warm inner or outer layer with massive breathability | Lightweight, breathable, and waterproof | Made to keep you dry for fast, high output touring in harsh conditions | Hybrid jacket for touring in settled weather conditions | Waterproof protection for when the weather takes a turn | A simple hardshell for the backcountry | Bombshell weatherproof protection | Breathable mid-layer for aerobic activities | Versatile and stylish | Simple and functional weather protection |

