Compare Men's Touring Pants
| Overview | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Crazy Idea Flame Pant | Crazy Idea Resolution Pant | Strafe Recon Touring Pant | Ortovox Cevedale Pant | Dynafit Blacklight Dynastretch Pant | La Sportiva Ikarus Pant | Dynafit Ridge DST Pant | Ortovox Col Becchei Pant | Dynafit TLT Touring Pant | Karpos Grand Mont Skimo Pant | Mammut Aenergy SO Hybrid Pant | Dynafit Mercury 2 Pant | Karpos San Martino Pant | Karpos Express 200 Evo Pant | Crazy Idea Neutron Pant | La Sportiva Excelsior Pant | Raide Hybrid Touring Pant | Dynafit Free Infinium Hybrid Pants | Dynafit Tigard Gore Tex Pro Pants | Dynafit Tigard 3L Stretch Pants |
| Rating | ![]() (3 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (2 reviews) |
![]() (2 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (9 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | Mid November | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $284.95 | $274.95 | $268.95 | $349.95 | $199.95 | $188.95 | $229.95 From $199.95 | $329.95 From $269.95 | $199.95 | $239.95 From $199.95 | $198.95 | $219.95 From $149.95 | $219.95 | $199.95 | $349.95 From $249.95 | $208.95 | $448.95 $398.95 | $299.95 $239.95 | $599.95 $449.95 | $399.95 $299.95 |
| Specifications | ||||||||||||||||||||
|
Weight |
392g [M] | 396g [48] | 370g [M] | 471g [M-Reg Length] | 456g | 443g [M] | 488g [M] | 402g [M] | 508g [M] | 395g [M] | 375g [M] | 550g [M] | 557g [M] | 630g [M] | 490g [48] | 576g [M] | 627g [M] | 599g [M] | 530g [M] | 619g [M] |
| Ventilation | N/A | No | Thigh vents | N/A | Zippered thigh vents, micro perforations | N/A | Active Airflow | N/A | Side zip | No | Zippered side vents | Side zips | N/A | N/A | 2 side zippered vents | Side ventilation zippers | 2 thigh vents | Mesh-lined outer thigh vents | Mesh-free ventilation zipper and drop seat | Outer thigh vents |
| Pockets | 2 front zip, 1 zip rear | 2 zipped front, 1 zipped thigh | 2 front pockets with electronic sleeves | 2 hip, 1 thigh | 2 zipped front and 1 zipped thigh | 2 hand, 2 side, 1 back pocket | 2 zipped front pockets | 2 hip, 1 thigh | 2 hip | Right thigh | 2 zip pockets on the front waist | 2 side, 1 right thigh | 2 hip, 1 back, 1 thigh | 2 hip, 1 back | 2 front, 1 thigh | 2 front hand, 1 thigh, 1 back | 2 pockets on upper thigh | 2 zipped front pockets, 1 smartphone pocket | 2 cargo, 1 zipper on left waist | 2 zipped front pockets, right side pocket has a smartphone sleeve and a beacon loop |
| Waist | Elastic + drawcord | Snap opening w/ belt loops | Adjustable webbing hook, inner elastic | Belt | Adjustable | Elastic waist with drawstring | Velcro adjustable | Elastic with adjustable cord | Elastic waist, snap closure | Elastic draw string | Elastic waistband with drawstring | Velcro adjust, belt loops | Elastic and belt loops | Waistband + button | Elastic | Button and zipper with belt loops | Velcro adjustable waist | Velcro adjustable waist | Velcro adjustable | Velcro adjustable waist, with button clasps for a Dynafit Tigard GTX Pro powder skirt. Comes with removable suspenders |
| Cuffs | Full-grip elastic + adjustment zip | Hem gusset with vertical zip | Keprotec Kevlar reinforced + optional cutouts | Zipped with internal gaiters, button clasp | Cuff zips | Elastic with volume adjustments | Adjustable with reinforcement to resist ski edges and crampons | Zip and button lock | Elastic with silicone grip gaiters, cuff reinforcement | Cuff zips + holes for vertical levers | Zipper and anti-slip webbing | Snow gaiters | Zippered gussets and leg gaiters | Extra layering at bottom | Elastic | Reinforced hems | Full kevlar wrap | Expandable rear cuff zip + snow gaiter | Snow gaiter | Expandable rear cuff zip + snow gaiter |
| Specs Verified | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Design | ||||||||||||||||||||
| Fit | Active | Regular | Slim | Standard | Athletic | Slim | regular | Athletic | Athletic | Slim | Athletic | Regular | X-fit | Regular | Regular | Regular fit | Relaxed | Regular Fit | Relaxed | Regular Fit |
|
|
Endurance soft shell, Vuelta rear, double-woven Armor® knee, and cuff | Soft shell Endurance fabric | Polyester, Nylon, Schoeller® Keprotec®, | Polyamide, Elastane, Polyurethane, Merino wool | Polyester, polyamide, elastane | Recycled Polyester, Elastane, Polyurethane | 86% Polyamide Nylon, 14% Elastane | 75% Polyamide, 18% Merino Wool, 7% Elastane | Dynastretch | Polyamide and elastane | Face fabric: 92% Polyamide 8% Elasthan Inner fabric: 88% Polyester 12% Elasthan |
Shell: 65% nylon, 26% polyester, 9% spandex Lining: 100% polyester |
K-stretch fabrics | Fleece, K-Stretch | WP-2, Armor Abrasion Resistance, X-Buckle 3 | Recycled Polyamide, Recycled Polyester | Toray Primeflex, 3L Nylon, Schoeller Kevlar | GORE-TEX INFINIUM™ with WINDSTOPPER® Technology, Dynastretch |
Gore-Tex Pro Shell, Nylon Flexlite Bib | Dynashell |
| Insulation | No | No | N/A | N/A | N/A | None | None | N/A | N/A | No | N/A | N/A | Brushed fleece | N/A | None | N/A | N/A | N/A | N/A | N/A |
| Seams | Overlock stitch | Overlock stich | Overlock Stitch | Flat | Overlock stitch | Flat | Overlock stitch | Overlock stitch | Overlock stitch | Overlock stitch | Overlock stitch | Overlock stitch | Flatlock | Outside | Seam-sealed | Strategically placed taped seams | Taped | Taped seams | ||
| Lining | Light fleece | Brushed | N/A | Tasmanian Merino wool | N/A | None | None | Light Merino wool | N/A | Brushed fleece | Lightweight Stormfleece with a waffle structure | Brushed | Brushed fleece | Lightweight Fleece | None | Brushed | N/A | None | Non-brushed | None |
| Coating | DWR | DWR | DWR | Water Repellent | DWR | None | DWR | N/A | DWR | No | PFC-free DWR | DWR | DWR | DWR | DWR | DWR | PFAS-free DWR | DWR | DWR | DWR |
| Skimo Co Says | ||||||||||||||||||||
| Usage | Ski touring, speed mountaineering, and other snow sports | Touring, speed touring | Spring missions, training | Ski touring, formals | Speed touring, touring | Light and fast touring, alpine adventures | Active touring, daily touring wear | Ski touring, mountaineering | Speed touring, touring | Speed touring | Touring, spring skiing | Touring, mountaineering | Touring | General touring | Mountaineering, ski mountaineering in colder conditions | General Touring, Mountaineering | Ski Touring, Freeskiing | Ski Touring, Freeskiing | Free touring, side country | Ski Touring, Freeskiing |
| Notes | Reflective hits for easy spotting on early mornings | Double-weaved fabric for advanced durability | Optional cutouts for ski/walk levers | PFC Free | Micro perforations help keep you warm and dry | Won't let you fly next to the sun | More relaxed fit compared to equivalent offerings | Strategically placed Merino elastic inserts | Durable softshell, very wind resistant | Kick patch on lower leg to protect from edges | Cordura reinforcement keeps your pants safe from sharp ski edges and crampons | No expensive membrane | Touring fit, but not bulky | Internal gaiter | Windproof materials with abrasion resistant cuffs | Great for colder alpine days when you need a softshell | Drop seat allows for quick access | Expandable hem fits all shapes and sizes of boot cuffs | Drop seat allows you to conveniently answer nature's call | Relaxed fit is great for those who don't want tight clothing |
| Bottom Line | One pant to rule them all | Functional pants with a slightly relaxed fit | Functional and practical for high-output days | All business, all the time | Comfy pant for aerobic tours | Slimmer fitting, lightweight softshell pants | Fantastic softshell for high-output touring | Extremely breathable and waterproof | Best pant for someone who is not ready to go full spandex | Highly mobile, highly breathable pant for touring | Midweight pant to tackle any condition | Functional and inexpensive pants | Ideal for crushing turns in what feels like cozy, DWR, sweat pants | A solid regular fit touring pant for all day touring | Touring pants to keep you comfy no matter what the weather is doing | Durable softshell pant | Relaxed freeride pant with a logical design | Robust construction optimized for all-day comfort | Ultimate weather protection for harsh climates | Stretchy and weatherproof |


