Compare Gloves
| Overview | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | CAMP G Comp Evo Glove | Crazy Idea Ski Alp Race Glove | Dynafit Racing Glove | Dynafit Ridge Windstopper Glove | Ortovox Tour Light Glove | Ortovox Tour Light Glove - Women | Dynafit Tour Infinium Glove | Ski Trab Gara Aero Glove | Ortovox Tour Pro Cover Glove | Ortovox Tour Pro Cover Glove - Women | Hestra Ergo Grip Active Glove | Dynafit Mercury Glove | CAMP G Comp Warm Glove | CAMP G Comp Warm Glove - Women | Black Diamond Cirque Glove | Black Diamond Cirque Glove - 2024/25 | Leki HRC Race Shark Glove | Leki CC SHARK Glove | Leki PRC Premium Thermoplus Shark Glove | Ski Trab K Evo Wool Glove | Black Diamond Tour Pro Glove | Black Diamond Helio Tour Glove | Dynafit FT Leather Glove | CAMP G Tech Evo Glove | Ski Trab Gara Teen Glove | Ski Trab Maestro.2 Glove | Ski Trab Magico.2 Glove | CAMP Hotmitt'N | Hestra Army Leather Heli Ski Mitt |
| Rating | ![]() (0 reviews) |
![]() (0 reviews) |
![]() (4 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
![]() (7 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (3 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (3 reviews) |
![]() (0 reviews) |
![]() (2 reviews) |
![]() (1 review) |
![]() (2 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (0 reviews) |
![]() (1 review) |
![]() (0 reviews) |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Price | $89.95 From $64.95 | $69.95 | $49.95 | $99.95 From $79.95 | $79.95 | $79.95 | $99.95 From $79.95 | $129.95 | $109.95 | $109.95 | $119.95 | $84.95 From $54.95 | $99.95 | $99.95 $89.95 | $99.95 | $79.95 $69.95 | $99.95 | $69.95 | $99.95 | $99.95 | $119.95 | $149.95 | $99.95 $49.95 | $99.95 $74.95 | $89.95 | $99.95 From $69.95 | $139.95 $99.95 | $159.95 | $164.95 |
| Specifications | |||||||||||||||||||||||||||||
|
Weight |
45g [L] | 58g [L] | 35g [L] | 62g [L] | 48g [L] | 24g [L] | 64g [L] | 55g [L] | 67g [L] | 71g [L] | 62g [L] | 57g [L] | 110g [L] | 105g [L] | 69g [L] | 59g [L] | 59g [9] | 46g [9] | 71g [9] | 71g [L] | 73g [L] | 104g [L] | 84g [L] | 63g [L] | 98g [Jr. L] | 65g [L] | 118g [L] | 108g [L] | 139g [L] |
| Weight (pair) | 90g [L] | 116g [L] | 70g [L] | 124g [L] | 96g [L] | 48g [L] | 128g [L] | 110g [L] | 134g [L] | 142g [L] | 124g [L] | 114g [L] | 220g [L] | 210g [L] | 138g [L] | 118g [L] | 118g [9] | 92g [9] | 142g [9] | 142g [L] | 146g [L] | 208g [L] | 168g [L] | 126g [L] | 196g [Jr. L] | 130g [L] | 236g [L] | 216g [L] | 278g [L] |
| Cuffs | Adjustable Elastic | Elastic | Wrist hugging neoprene | Adjustable cuff | Pulse protection | Pulse protection | Adjustable velcro | Neoprene | Velcro closure | Velcro closure | Velcro closure | Velcro adjustable | Elastic with security strap | Elastic w/ wrist loop | Elastic | Elastic | Flex Cuff | Flex Cuff | Flex Cuff | Elastic | Elastic cuff | Elastic | Under the sleeve, velcro enclosure | Velcro adjustable | Polyamide elastic | Elastic closure | Elastic with watch window | Drawstring adjustable | Long elastic collar |
| Screen Touch | Yes | Yes | No | No | Yes | Yes | Leather palms | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | Thumb and index finger | Yes | no | No | No | No |
| Specs Verified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Design | |||||||||||||||||||||||||||||
|
|
Synthetic leather palm, nylon Windmit'N | Soft shell | DYNAstretch shell, chamude palm, neoprene cuffs | 87% recycled polyamide 13% elastane | Goat leather palm, polyamide, wool, polyester, and elastane | Goat leather palm, polyamide, wool, polyester, and elastane | Main: 67% polyamide, 21% polyester, 12% elastane Filling: PrimaLoft® Gold Insulation Lining: GORE-TEX INFINIUM™ with WINDSTOPPER® Technology |
Lycra, Schoeller, polyurethane, neoprene | Polyamide, wool, elastane, goatskin | Polyamide, elastane, goatskin, merino wool | Polyester blend, goat leather | Silvershell outer, polyester lining, Primaloft insulation, Pertex Quantum overmitt | Ripstop nylon, silicone Grip'R pads, PrimaLoft Gold Warmit'N | Lycra, ripstop nylon shell | Elastane, goatskin leather, nylon, polyester | Pertex Quantum Pro, goatskin leather palm, stretch softshell fabric | Softspan, AX Suede, Microfleece | Nylon, elastane, polyurethane | Softspan upper, goat skin palm | Leather palm, Plan Polyester liner, WP laminated Polyammide shell | Goatskin leather, nylon, elastane, recycled polyester, merino wool | Nylon, elastane, goatskin leather, polyester | Leather, primaloft insulation, nylon plastic, chloroprene rubber, polyurethane, elastane | Leather palm and fingers, DRYZONE® membrane | Polyester shell, fleece palms, leather index finger, polyamide elastic cuff | Shell - 3-Layer Polyester Breathable soft shell Palm - Goat leather |
Goat leather | Polyurethane palm, nylon backing, down-filled | Polyamide fabric, goat leather |
| Insulation | Light brushed polyester fleece on back of hand | None | None | PrimaLoft® Gold insulation | Merino Wool | Merino Wool | PrimaLoft® Gold | Lycra fleece, Air-Net Tech lining | None | Merino wool with synthetic fibers | Brushed polyester | Primaloft and polyester fleece | 60g PrimaLoft overmitt | PrimaLoft Gold | Primaloft Gold Active on the back of the hand and the hood | Primaloft Cross Core | None | None | Primaloft Cross Core | Wool | None | PrimaLoft Gold Active in back of shell and wind mitten | Primaloft | None | Swiss Wool | Primaloft Gold | Down | Polyester insulation | |
| Skimo Co Says | |||||||||||||||||||||||||||||
| Usage | Ski mountaineering, spring skiing, racing | Racing, warmer tours | Fast uphilling | Active touring | Speed Touring | Speed Touring | Stormy touring | Up tempo skiing | General touring, fast and light days | Everday touring | Everday touring, rope work | Up, down, all around | Touring | Ski mountaineering, alpinism | Light and fast touring, everyday laps | Aerobic activities | Racing in warm conditions | Racing | Racing, traverses, mid-winter powder farming | Cold weather ski touring | General touring, ski mountaineering | Backcountry skiing | Mountaineering, ski touring | Touring, ski mountaineering | Skimo racing, speed touring | Touring glove for moderate winter temps | Touring | Keeping your digits warm | Cold touring days, hut trips |
| Notes | Thumb and index finger are touch screen compatible | Windproof protection in sensitive areas | Chamude w/ silicone grip zones offer good grip | GORE-TEX WINSTOPPER is highly weather-resistant | Comfortable, light, and warm for a race glove | Comfortable and warm for a race glove | PrimaLoft® Gold and GORE-TEX INFINIUM™ pack a windproof, warm punch | Shell tucked into the back of the palm instead of wrist | PERTEX® Quantum Pro is windproof and highly water-resistant | Merino wool is comfortable and fights off odors | Goat-leather palm is supple and durable | Pull out the overmitt for the down or on windy ridges | Warmit'N is easily stowable in the wrist pocket | Silicone Grip’R pads on the palm for extra grip | Mitten stows on the inner wrist | Insulated wind shield is stowed on the wrist | Dual straps for a custom, individualized fit | Shark 2.0 system allows the glove to connect directly to compatible poles | Pairs quickly with Leki poles | Window for watch | Touch screen compatibility is highly functional | Insulated mitten can be stowed in the wrist | Durable | Waterproof and breathable | Outside stitching shapes the fingers for a better fit | Watch check window | Full waterproof membrane | Included stuff sack for easy storage | Removable liner allows for modular capabilities |
| Bottom Line | Great glove for touring and racing | Snug fit with great dexterity | Light, comfortable, dexterous glove | Versatile glove for ski touring | Ultra-breathable and dexterous glove | Ultra-breathable and dexterous glove | A touring glove warm enough to ride the lifts with | Top quality race glove | All-around glove for most conditions | One glove for most conditions | Dexterous and durable | Warm transformer glove/mitts | Light, warm and versatile racing glove | Two gloves in one | Versatile glove for everyday backcountry use | Warm and breathable glove for the uphill | Bare minimum race glove | Streamlining pole and glove integration | Warmth and precision when paired with Leki poles | Durable wool glove for extra cold days | Robust and functional glove | One glove to rule them all | Durable waterproof/windproof glove | Excellent grip, dexterity, and protection from the elements | Warm racing glove when the Gara Plus doesn't quite fit yet | Excellent Italian made glove for every condition | Beautiful construction in the form of a durable glove | Warm windproof down mitts for cold weather touring | Durable warmth |


